Ranking History
Results
55 Races3
1
1 2
2 3
2018
Points: NaN
Date | # | Race | Swim | Bike | Run | Overall | AIT | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
30 Sep | 8 | Ironman Chattanooga | --:-- | 4:31:37 | 3:18:27 | 7:52:21 17.5884 | 07:00:23 | 17.59 | |||
| |||||||||||
04 Aug | 8 | Ironman 70.3 Boulder | 25:15 | 2:04:55 | 1:26:15 | 4:01:10 40.5344 | 03:41:25 | 40.53 | |||
| |||||||||||
10 Jun | DNF | Ironman Boulder | --:-- | --:-- | --:-- | --:-- | 07:57:56 | - | |||
| |||||||||||
06 May | 5 | Ironman Australia | 46:42 | 4:34:17 | 3:05:00 | 8:29:37 54.3146 | 07:56:56 | 54.31 | |||
|
2017
Points: NaN
Date | # | Race | Swim | Bike | Run | Overall | AIT | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
26 Nov | 13 | Ironman 70.3 Western Sydney | 26:25 | 2:08:24 | 1:22:06 | 3:59:09 32.4584 | 03:37:09 | 32.46 | |||
| |||||||||||
15 Oct | 9 | Ironman Louisville | 51:14 | 4:32:11 | 3:05:44 | 8:36:33 39.8736 | 07:53:49 | 39.87 | |||
| |||||||||||
27 Aug | 9 | ITU Long Distance | 1:04:32 | --:-- | 2:03:43 | 5:40:56 0 | - | - | |||
| |||||||||||
05 Aug | 18 | Ironman 70.3 Boulder | 26:31 | 2:00:42 | 1:30:02 | 4:00:00 33.0582 | 03:38:06 | 33.06 | |||
| |||||||||||
23 Jul | 6 | Ironman Lake Placid | 55:46 | 4:51:40 | 3:13:08 | 9:05:54 27.4656 | 08:12:20 | 27.47 | |||
| |||||||||||
07 May | 6 | Ironman Australia | 49:08 | 4:43:25 | 3:10:42 | 8:47:03 30.4605 | 07:57:16 | 30.46 | |||
| |||||||||||
22 Apr | DNF | Ironman Texas | --:-- | --:-- | --:-- | --:-- | 07:48:09 | - | |||
| |||||||||||
19 Mar | 6 | Ironman 70.3 Puerto Rico | 25:16 | 2:02:09 | 1:24:07 | 3:55:45 67.8893 | 03:44:55 | 67.89 | |||
|
2016
Points: NaN
Date | # | Race | Swim | Bike | Run | Overall | AIT | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
10 Dec | 9 | Ironman 70.3 Taupo | 25:09 | 2:08:43 | 1:26:33 | 4:04:48 35.32 | 03:43:09 | 35.32 | |||
| |||||||||||
30 Oct | 12 | Ironman 70.3 Los Cabos | 28:15 | 2:11:02 | 1:29:40 | 4:11:04 34.9072 | 03:48:44 | 34.91 | |||
| |||||||||||
23 Oct | 15 | Ironman 70.3 Miami | 29:46 | 2:04:06 | 1:24:43 | 4:01:18 42.3139 | 03:42:05 | 42.31 | |||
| |||||||||||
24 Sep | 11 | ITU Long Distance | 1:05:53 | 3:00:23 | 2:15:04 | 6:22:59 0 | - | - | |||
| |||||||||||
11 Sep | 8 | Ironman 70.3 Santa Cruz | 25:00 | 2:10:35 | 1:19:27 | 3:59:29 53.6003 | 03:43:54 | 53.60 | |||
| |||||||||||
21 Aug | 5 | Ironman Mont Tremblant | 58:48 | 4:37:58 | 3:07:56 | 8:50:17 52.3842 | 08:14:56 | 52.38 | |||
| |||||||||||
17 Jul | 15 | Ironman 70.3 Racine | --:-- | 1:07:52 | 1:28:57 | 2:37:43 0 | - | - | |||
| |||||||||||
11 Jun | DNF | Ironman 70.3 Boulder | --:-- | --:-- | --:-- | --:-- | 03:38:52 | - | |||
| |||||||||||
01 May | DNF | Ironman Australia | --:-- | --:-- | --:-- | --:-- | 08:05:45 | - | |||
|
2015
Points: NaN
Date | # | Race | Swim | Bike | Run | Overall | AIT | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
14 Nov | DNF | Ironman Malaysia | --:-- | --:-- | --:-- | --:-- | 08:21:11 | - | |||
| |||||||||||
01 Nov | 5 | Ironman 70.3 Taiwan | 24:52 | 1:47:20 | 1:28:34 | 3:46:25 0 | - | - | |||
| |||||||||||
10 Oct | DNF | Ironman Hawaii | --:-- | --:-- | --:-- | --:-- | 08:15:44 | - | |||
| |||||||||||
16 Aug | 3 | Ironman Mont Tremblant | 50:56 | 4:37:06 | 3:04:26 | 8:38:12 45.6928 | 07:59:10 | 45.69 | |||
| |||||||||||
26 Jul | DNF | Ironman Canada | --:-- | --:-- | --:-- | --:-- | 08:21:51 | - | |||
| |||||||||||
21 Jun | 7 | Ironman 70.3 Mont Tremblant | 24:05 | 2:07:00 | 1:22:15 | 3:57:27 53.7642 | 03:42:03 | 53.76 | |||
| |||||||||||
13 Jun | 7 | Ironman 70.3 Boulder | 24:48 | 2:07:11 | 1:21:28 | 3:55:34 57.6624 | 03:41:30 | 57.66 | |||
| |||||||||||
03 May | 1 | Ironman Australia | 47:34 | 4:39:24 | 3:05:22 | 8:35:53 58.5707 | 08:05:42 | 58.57 | |||
| |||||||||||
08 Feb | 6 | Ironman 70.3 Geelong | 21:49 | 2:13:23 | 1:17:38 | 3:55:36 44.355 | 03:37:27 | 44.35 | |||
| |||||||||||
18 Jan | 10 | Ironman 70.3 Auckland | 24:22 | 2:11:55 | 1:22:17 | 4:00:29 42.5374 | 03:41:24 | 42.54 | |||
|
2014
Points: NaN
Date | # | Race | Swim | Bike | Run | Overall | AIT | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
11 Oct | 30 | Ironman Hawaii | 52:15 | 4:50:29 | 3:15:43 | 9:02:58 31.1388 | 08:12:08 | 31.14 | |||
| |||||||||||
21 Sep | DNF | Ironman 70.3 Cozumel | --:-- | --:-- | --:-- | --:-- | 03:42:24 | - | |||
| |||||||||||
27 Jul | 3 | Ironman Canada | 50:58 | 4:41:05 | 2:58:16 | 8:33:10 59.7282 | 08:03:56 | 59.73 | |||
| |||||||||||
15 Jun | 9 | Ironman 70.3 Boulder | 24:06 | 2:06:57 | 1:22:42 | 3:55:30 41.1025 | 03:36:23 | 41.10 | |||
| |||||||||||
01 Jun | 5 | Ironman 70.3 Raleigh | 24:36 | 2:16:11 | 1:20:06 | 4:03:12 34.5225 | 03:41:27 | 34.52 | |||
| |||||||||||
04 May | 2 | Ironman Australia | 46:29 | 4:46:28 | 3:01:37 | 8:37:47 38.087 | 07:53:47 | 38.09 | |||
| |||||||||||
23 Mar | DNF | Ironman Melbourne | --:-- | --:-- | --:-- | --:-- | 07:49:54 | - | |||
|
2013
Points: NaN
Date | # | Race | Swim | Bike | Run | Overall | AIT | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
10 Nov | DNF | Ironman 70.3 Mandurah | --:-- | --:-- | --:-- | --:-- | 03:29:53 | - | |||
| |||||||||||
22 Sep | DNF | Ironman Lake Tahoe | --:-- | --:-- | --:-- | --:-- | 08:24:38 | - | |||
| |||||||||||
18 Aug | 7 | Ironman Mont Tremblant | 47:59 | 4:36:21 | 3:14:21 | 8:43:47 37.6203 | 07:58:58 | 37.62 | |||
|
2012
Points: NaN
Date | # | Race | Swim | Bike | Run | Overall | AIT | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
09 Sep | 22 | Ironman 70.3 World Championship | 25:09 | 2:20:22 | 1:29:46 | 4:18:44 0 | - | - | |||
| |||||||||||
11 Aug | 16 | Ironman New York | 39:12 | 4:31:56 | 3:44:31 | 8:58:59 13.8966 | 07:57:20 | 13.90 | |||
| |||||||||||
29 Apr | 1 | Ironman Australia | 46:18 | 4:31:25 | 2:57:12 | 8:17:38 69.5303 | 07:55:53 | 69.53 | |||
|
2011
Points: NaN
Date | # | Race | Swim | Bike | Run | Overall | AIT | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
11 Sep | 12 | Ironman 70.3 World Championship | 24:44 | 2:15:05 | 1:23:08 | 4:06:02 0 | - | - | |||
| |||||||||||
07 May | 6 | Ironman St. George | 49:09 | 4:45:02 | 3:13:59 | 8:51:41 44.3444 | 08:10:43 | 44.34 | |||
|
2010
Points: NaN
Date | # | Race | Swim | Bike | Run | Overall | AIT | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
29 Aug | 1 | Ironman Louisville | 48:39 | 4:31:36 | 3:05:09 | 8:29:59 67.2929 | 08:06:08 | 67.29 | |||
| |||||||||||
28 Mar | 5 | Ironman Australia | 44:36 | 4:41:47 | 3:08:52 | 8:38:24 39.0622 | 07:54:59 | 39.06 | |||
|
2009
Points: NaN
Date | # | Race | Swim | Bike | Run | Overall | AIT | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
22 Nov | 5 | Ironman Arizona | 48:15 | 4:34:43 | 2:58:07 | 8:24:54 49.2499 | 07:49:11 | 49.25 | |||
| |||||||||||
21 Oct | 5 | ITU Long Distance | 40:11 | 1:52:20 | 1:15:39 | 3:50:38 0 | - | - | |||
| |||||||||||
05 Jul | 11 | Ironman Austria | 47:25 | 4:32:14 | 3:16:06 | 8:40:06 18.8056 | 07:43:38 | 18.81 | |||
|
2008
Points: NaN
Date | # | Race | Swim | Bike | Run | Overall | AIT | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
23 Nov | 42 | Ironman Arizona | 48:06 | 4:41:55 | 4:30:39 | 10:04:18 0 | 07:52:14 | - | |||
| |||||||||||
08 Nov | 18 | Ironman 70.3 World Championship | 23:41 | 2:03:01 | 1:22:16 | 3:52:05 0 | - | - | |||
| |||||||||||
31 Aug | 9 | ITU Long Distance | 1:00:41 | 2:53:59 | 2:00:33 | 5:59:43 0 | - | - | |||
|
2007
Points: NaN
Date | # | Race | Swim | Bike | Run | Overall | AIT | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
10 Nov | 12 | Ironman 70.3 World Championship | 24:16 | 2:05:51 | 1:19:40 | 3:53:36 0 | - | - | |||
|
Ranking per Season
Overall
Year
Points
Pos
2019
331
2018
192
2017
161
2016
143
2015
115
2014
130
2013
99
2012
74
2011
45
2010
34
2009
93
Swim
Year
Points
Pos
2019
249
2018
230
2017
263
2016
215
2015
155
2014
72
2013
57
2012
57
2011
33
2010
22
2009
28
Bike
Year
Points
Pos
2019
226
2018
78
2017
50
2016
84
2015
78
2014
111
2013
19
2012
30
2011
33
2010
46
2009
83
Run
Year
Points
Pos
2019
417
2018
388
2017
357
2016
253
2015
181
2014
225
2013
198
2012
149
2011
106
2010
65
2009
150