Results
2021
| Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 Nov | 28 | Ironman Cozumel | 42:48 | 5:07:02 | 3:19:13 | 9:14:40 0 | 07:27:25 | - | |||
| |||||||||||
| 22 Aug | 30 | Ironman Copenhagen | 52:54 | 5:14:05 | 3:08:34 | 9:21:09 0 | 07:43:17 | - | |||
| |||||||||||
| 02 May | 18 | Challenge Cancun | 29:06 | 2:29:21 | 1:27:49 | 4:32:18 0 | 03:43:40 | - | |||
| |||||||||||
2019
| Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 Nov | 30 | Ironman Cozumel | 42:09 | 5:04:08 | 3:28:27 | 9:19:23 0 | 07:40:45 | - | |||
| |||||||||||
| 07 Jul | 13 | Ironman Austria | 51:02 | 5:17:07 | 3:05:58 | 9:20:20 0 | 08:04:26 | - | |||
| |||||||||||
| 17 Mar | 15 | Ironman 70.3 Campeche | 28:20 | 2:26:39 | 1:26:02 | 4:24:41 0 | 03:45:13 | - | |||
| |||||||||||
2018
| Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 Nov | 11 | Ironman Cozumel | 46:42 | 5:07:31 | 3:18:00 | 9:17:08 0 | 07:52:22 | - | |||
| |||||||||||
| 29 Jul | 20 | Ironman Switzerland | 54:48 | 5:22:22 | 3:12:46 | 9:35:05 0 | 08:01:46 | - | |||
| |||||||||||
| 08 Jul | 8 | Challenge San Gil Half | --:-- | --:-- | --:-- | 4:22:03 0 | 03:45:21 | - | |||
| |||||||||||
2017
| Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 Nov | 13 | Ironman Cozumel | 41:34 | 4:58:33 | 3:11:36 | 8:56:20 0 | 07:43:38 | - | |||
| |||||||||||
| 20 Aug | 9 | Ironman Mont Tremblant | 53:28 | 5:17:17 | 3:09:16 | 9:25:43 0 | 08:01:38 | - | |||
| |||||||||||
| 02 Jul | 6 | Challenge San Gil Half | 23:39 | 2:32:30 | 1:23:29 | 4:25:24 1.54955 | 03:51:15 | 1.55 | |||
| |||||||||||
2016
| Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 Nov | 19 | Ironman Cozumel | 46:32 | 5:05:38 | 3:10:55 | 9:08:07 0 | 07:55:45 | - | |||
| |||||||||||
| 14 Aug | 10 | Challenge Regensburg | 53:04 | 5:16:28 | 3:08:14 | 9:21:29 0 | 08:01:53 | - | |||
| |||||||||||
| 03 Jul | 8 | Challenge San Gil Half | 24:35 | 2:28:58 | 1:20:42 | 4:19:33 12.9825 | 03:49:35 | 12.98 | |||
| |||||||||||
2015
| Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 Nov | 12 | Ironman Cozumel | 46:53 | 5:17:39 | 3:12:30 | 9:21:46 0 | 08:02:47 | - | |||
| |||||||||||
| 30 Aug | 9 | Ironman Vichy | 54:31 | 5:11:16 | 3:14:52 | 9:26:37 0 | 07:51:05 | - | |||
| |||||||||||
2014
| Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 Nov | 19 | Ironman Cozumel | 47:59 | 5:35:52 | 3:10:00 | 9:39:19 0 | 08:08:46 | - | |||
| |||||||||||
| 16 Mar | 15 | Ironman 70.3 Monterrey | 24:43 | 2:28:20 | 1:23:40 | 4:19:56 0 | 03:37:15 | - | |||
| |||||||||||











