Mitchell Anderson
Visit ProfileInactive since 03 May 2014Results
2014
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
03 May | 9 | Ironman 70.3 Busselton | 25:47 | 2:09:39 | 1:20:31 | 3:58:35 8.05511 | 03:29:40 | 8.06 | |||
| |||||||||||
22 Feb | 5 | Challenge Philippines | 28:58 | 2:40:12 | 1:25:27 | 4:36:41 9.61534 | 04:03:39 | 9.62 | |||
| |||||||||||
02 Feb | 11 | Challenge Melbourne | 30:32 | 2:06:48 | 1:25:10 | 4:06:51 0 | 03:34:38 | - | |||
|
2012
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
09 Dec | 13 | Ironman Western Australia | 53:53 | 4:30:40 | 3:38:28 | 9:07:13 0 | 07:52:19 | - | |||
| |||||||||||
02 Jun | 11 | Ironman Cairns | 54:45 | 4:35:09 | 3:34:39 | 9:10:18 0.578893 | 07:58:53 | 0.58 | |||
| |||||||||||
24 Mar | 18 | Ironman Melbourne | 55:19 | 4:32:27 | 3:14:48 | 8:46:39 26.8338 | 07:54:34 | 26.83 | |||
|
2011
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
04 Dec | 7 | Ironman Western Australia | 53:01 | 4:29:04 | 3:09:37 | 8:35:57 45.3609 | 07:56:52 | 45.36 | |||
|
2009
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
10 Oct | 31 | Ironman Hawaii | 57:21 | 4:38:29 | 3:23:37 | 9:04:35 41.3293 | 08:20:32 | 41.33 | |||
| |||||||||||
05 Apr | 9 | Ironman Australia | 52:41 | 4:51:51 | 3:11:48 | 8:56:21 21.2443 | 07:59:41 | 21.24 | |||
|
2008
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
11 Oct | DNF | Ironman Hawaii | --:-- | --:-- | --:-- | --:-- | 08:14:15 | - | |||
| |||||||||||
22 Jun | 2 | Ironman Japan | 52:44 | 4:37:44 | 3:08:06 | 8:38:34 0 | - | - | |||
| |||||||||||
06 Apr | 2 | Ironman Australia | 52:18 | 4:44:17 | 3:03:43 | 8:40:18 46.8272 | 08:01:52 | 46.83 | |||
|
2007
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
01 Dec | 3 | Ironman Western Australia | 52:27 | 4:20:30 | 2:59:22 | 8:12:19 50.3874 | 07:38:13 | 50.39 | |||
| |||||||||||
08 Apr | 4 | Ironman Australia | 51:36 | 4:44:41 | 3:10:35 | 8:46:52 33.15 | 07:58:51 | 33.15 | |||
|
2006
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
03 Dec | 2 | Ironman Western Australia | 50:52 | 4:18:07 | 3:09:01 | 8:18:00 51.6374 | 07:44:19 | 51.64 | |||
| |||||||||||
21 Oct | 34 | Ironman Hawaii | 1:01:34 | 4:31:23 | 3:18:15 | 8:55:22 42.6846 | 08:12:59 | 42.68 | |||
| |||||||||||
16 Jul | 9 | Ironman Austria | 49:55 | 4:37:00 | 3:03:22 | 8:34:46 25.702 | 07:43:09 | 25.70 | |||
|
2005
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
27 Nov | 1 | Ironman Western Australia | 57:11 | 4:30:40 | 2:59:44 | 8:27:35 53.5183 | 07:54:30 | 53.52 | |||
| |||||||||||
15 Oct | 14 | Ironman Hawaii | 58:45 | 4:27:25 | 3:07:17 | 8:37:29 61.6725 | 08:09:21 | 61.67 | |||
| |||||||||||
15 Jul | 3 | Ironman Switzerland | 52:51 | 4:32:27 | 3:08:51 | 8:36:26 65.3245 | 08:10:54 | 65.32 | |||
| |||||||||||
08 Apr | 3 | Ironman Australia | 50:59 | 4:40:28 | 3:06:23 | 8:37:50 0 | - | - | |||
|
2003
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
06 Mar | 9 | Ironman New Zealand | 55:26 | 4:46:00 | 3:06:24 | 8:51:10 0 | - | - | |||
|