Results
2019
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
07 Jul | DNF | Challenge Roth | --:-- | --:-- | --:-- | --:-- | 07:53:23 | - | |||
| |||||||||||
08 Jun | 24 | Challenge Denmark Half | 24:35 | 2:11:53 | 1:26:29 | 4:07:37 12.0254 | 03:38:45 | 12.03 | |||
| |||||||||||
19 May | 24 | Challenge Heilbronn | 24:52 | 2:17:10 | 1:24:15 | 4:13:02 7.83226 | 03:42:18 | 7.83 | |||
|
2018
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
01 Jul | 16 | Challenge Roth | 47:49 | 4:30:33 | 3:17:45 | 8:38:57 27.2373 | 07:47:53 | 27.24 | |||
| |||||||||||
09 Jun | DNF | Challenge Denmark Half | --:-- | --:-- | --:-- | --:-- | 03:40:21 | - | |||
| |||||||||||
06 May | 21 | Challenge Riccione | --:-- | --:-- | --:-- | 4:22:44 4.67904 | 03:49:52 | 4.68 | |||
|
2017
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
09 Jul | 26 | Challenge Roth | 49:45 | 4:32:10 | 4:04:52 | 9:29:39 0 | 07:51:53 | - | |||
| |||||||||||
07 May | 12 | Challenge Rimini | 24:51 | 2:26:48 | 1:23:36 | 4:18:50 23.8 | 03:52:17 | 23.80 | |||
|
2016
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
11 Sep | DNF | Ironman 70.3 Ruegen | --:-- | --:-- | --:-- | --:-- | 03:37:49 | - | |||
| |||||||||||
12 Jun | 8 | Challenge Denmark Half | 21:57 | 2:20:45 | 1:21:30 | 4:07:55 17.8999 | 03:40:44 | 17.90 | |||
| |||||||||||
09 May | 7 | Challenge Rimini | 26:36 | 2:29:01 | 1:26:53 | 4:26:15 18.3004 | 03:57:11 | 18.30 | |||
|
2015
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
13 Sep | 11 | Ironman 70.3 Ruegen | 27:09 | 2:08:47 | 1:28:09 | 4:08:21 14.2049 | 03:40:02 | 14.20 | |||
|
2014
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
14 Sep | 14 | Ironman 70.3 Ruegen | 17:25 | 2:19:49 | 1:28:10 | 4:11:34 1.27025 | 03:39:07 | 1.27 | |||
|