Marc Austin
United Kingdom
World Rank
-
Height
-m
Age
-
DOB
Athletes are measured as a percentage (for each discipline and overall) based on a relative comparison to the #1 ranked athlete who's rated at 100%.
Ranking History
Results
8 Races
2018
Points: NaN
Date | Place | Race | Swim Bike Run | Overall | AIT | Points |
---|---|---|---|---|---|---|
10 Jun | 25 | WTS Leeds | 17:56 55:39 34:08 | 1:49:17 0 | - | - |
12 May | 47 | WTS Yokohama | 17:45 56:24 36:36 | 1:52:16 0 | - | - |
2 Mar | 27 | WTS Abu Dhabi Sprint | 9:17 31:26 15:29 | 59:09 0 | - | - |
2017
Points: NaN
Date | Place | Race | Swim Bike Run | Overall | AIT | Points |
---|---|---|---|---|---|---|
16 Sep | 22 | WTS Rotterdam | 19:03 1:00:28 33:28 | 1:54:56 0 | - | - |
26 Aug | DNF | WTS Stockholm | --:-- --:-- --:-- | --:-- 0 | - | - |
15 Jul | 46 | WTS Hamburg | 8:51 31:26 16:02 | 57:19 0 | - | - |
11 Jun | 13 | WTS Leeds | 16:47 58:26 32:53 | 1:49:39 0 | - | - |
4 Mar | 14 | WTS Abu Dhabi | 18:33 1:02:08 33:41 | 1:55:56 0 | - | - |
Ranking per Season
Overall
Year
Points
Position
Swim
Year
Points
Position
Bike
Year
Points
Position
Run
Year
Points
Position