Makoto Odakura
Japan
World Rank
-
Height
-m
Age
-
DOB
Athletes are measured as a percentage (for each discipline and overall) based on a relative comparison to the #1 ranked athlete who's rated at 100%.
Ranking History
Results
14 Races
2022
Points: NaN
Date | Place | Race | Swim Bike Run | Overall | SOF | Points |
---|---|---|---|---|---|---|
11 Jun | 43 | WTCS Leeds | 9:03 30:00 15:43 | 56:19 | - | - |
14 May | 9 | WTCS Yokohama | 18:25 54:59 30:20 | 1:45:02 | - | - |
2021
Points: NaN
Date | Place | Race | Swim Bike Run | Overall | AIT | Points |
---|---|---|---|---|---|---|
25 Jul | 19 | Olympic Games | 18:21 56:05 31:26 | 1:47:03 | - | - |
6 Jun | 12 | WTCS Leeds | 17:59 54:20 31:26 | 1:45:13 | - | - |
15 May | 16 | WTCS Yokohama | 18:30 53:49 30:48 | 1:44:21 | - | - |
2019
Points: NaN
Date | Place | Race | Swim Bike Run | Overall | AIT | Points |
---|---|---|---|---|---|---|
16 Aug | DNF | Tokyo Test Event | --:-- --:-- --:-- | --:-- 0 | - | - |
2018
Points: NaN
Date | Place | Race | Swim Bike Run | Overall | AIT | Points |
---|---|---|---|---|---|---|
16 Sep | DNF | WTS Gold Coast | --:-- --:-- --:-- | --:-- 0 | - | - |
14 Jul | 33 | WTS Hamburg | 9:09 29:31 15:25 | 54:54 0 | - | - |
12 May | 32 | WTS Yokohama | 17:41 56:04 33:02 | 1:48:15 0 | - | - |
28 Apr | 33 | WTS Bermuda | 19:06 1:04:19 35:33 | 2:00:01 0 | - | - |
2017
Points: NaN
Date | Place | Race | Swim Bike Run | Overall | AIT | Points |
---|---|---|---|---|---|---|
16 Sep | 50 | WTS Rotterdam | 19:08 1:02:37 35:35 | 1:59:27 0 | - | - |
6 Aug | 35 | WTS Montreal | 17:18 59:03 35:10 | 1:53:13 0 | - | - |
15 Jul | 53 | WTS Hamburg | 9:00 32:18 16:58 | 59:20 0 | - | - |
13 May | 25 | WTS Yokohama | 18:33 57:51 33:28 | 1:51:12 0 | - | - |
Ranking per Season
Overall
Year
Points
Position
Swim
Year
Points
Position
Bike
Year
Points
Position
Run
Year
Points
Position