Results
2018
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
13 Oct | 12 | Ironman Hawaii | 52:09 | 4:53:32 | 3:15:17 | 9:06:20 76.3943 | 08:47:39 | 76.39 | |||
| |||||||||||
19 Aug | 1 | Ironman Mont Tremblant | 53:56 | 5:02:54 | 3:13:32 | 9:16:45 87.3926 | 09:06:25 | 87.39 | |||
| |||||||||||
03 Jun | 1 | Ironman Philippines | 53:01 | 5:03:45 | 3:19:17 | 9:22:22 78.9246 | 09:05:08 | 78.92 | |||
| |||||||||||
06 May | 1 | Ironman 70.3 Busselton | 12:01 | 2:24:12 | 1:32:06 | 4:10:54 70.3508 | 04:00:13 | 70.35 | |||
|
2017
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
26 Nov | 5 | Ironman 70.3 Western Sydney | 27:02 | 2:24:27 | 1:24:27 | 4:18:13 60.9638 | 04:03:56 | 60.96 | |||
|
2016
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
08 May | 3 | Ironman 70.3 Vietnam | 23:29 | 2:19:12 | 1:32:06 | 4:19:46 73.6784 | 04:09:54 | 73.68 | |||
| |||||||||||
03 Apr | 2 | Ironman 70.3 Putrajaya | 27:04 | 2:24:03 | 1:30:56 | 4:26:04 63.1123 | 04:12:07 | 63.11 | |||
|
2015
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
10 Oct | 3 | Ironman Hawaii | 56:13 | 5:07:25 | 3:06:25 | 9:14:52 101.399 | 09:16:02 | 101.40 | |||
| |||||||||||
16 Aug | 2 | Ironman Mont Tremblant | 52:03 | 5:01:15 | 3:10:56 | 9:09:55 84.536 | 08:57:27 | 84.54 | |||
| |||||||||||
14 Jun | 1 | Ironman Cairns | 49:54 | 5:07:37 | 3:10:30 | 9:11:49 82.5399 | 08:57:44 | 82.54 | |||
| |||||||||||
10 May | 2 | Ironman 70.3 Vietnam | 26:10 | 2:23:06 | 1:30:42 | 4:23:48 77.8489 | 04:15:19 | 77.85 | |||
| |||||||||||
02 May | 2 | Ironman 70.3 Busselton | 26:14 | 2:25:18 | 1:23:33 | 4:18:40 55.5067 | 04:02:29 | 55.51 | |||
| |||||||||||
08 Feb | 1 | Ironman 70.3 Geelong | 23:45 | 2:28:05 | 1:24:25 | 4:19:34 58.2424 | 04:04:16 | 58.24 | |||
|
2014
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
07 Dec | 3 | Ironman Western Australia | 52:13 | 4:58:27 | 3:07:27 | 9:02:11 81.7026 | 08:47:42 | 81.70 | |||
| |||||||||||
11 Oct | 10 | Ironman Hawaii | 54:59 | 5:13:30 | 3:10:16 | 9:23:34 84.176 | 09:10:30 | 84.18 | |||
| |||||||||||
10 Aug | 5 | Ironman 70.3 Wiesbaden | 23:26 | 2:44:44 | 1:29:11 | 4:41:07 48.3871 | 04:20:55 | 48.39 | |||
| |||||||||||
08 Jun | 1 | Ironman Cairns | 52:47 | 5:13:09 | 3:06:57 | 9:16:58 78.6925 | 08:59:43 | 78.69 | |||
| |||||||||||
10 May | 3 | Ironman 70.3 Mallorca | 23:32 | 2:32:06 | 1:28:32 | 4:29:32 41.0419 | 04:07:38 | 41.04 | |||
| |||||||||||
13 Apr | 2 | Ironman 70.3 Putrajaya | 26:39 | 2:24:34 | 1:30:13 | 4:24:17 70.222 | 04:12:59 | 70.22 | |||
|
2013
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
12 Oct | 3 | Ironman Hawaii | 54:07 | 4:57:40 | 3:03:23 | 9:03:35 103.214 | 09:06:13 | 103.21 | |||
| |||||||||||
18 Aug | 4 | Ironman Mont Tremblant | 49:43 | 5:11:38 | 3:10:19 | 9:17:44 74.5396 | 08:57:13 | 74.54 | |||
| |||||||||||
01 Jun | 1 | Ironman Cairns | 54:13 | 5:10:23 | 3:09:38 | 9:19:51 76.7714 | 09:01:00 | 76.77 | |||
|