Ranking History
Results
8 Races
2007
Points: NaN
Date | Place | Race | Swim Bike Run | Overall | AIT | Points |
---|---|---|---|---|---|---|
24 Jun | 11 | Ironman Nice | 1:06:11 6:12:21 3:42:47 | 11:16:11 0 | 08:54:45 | - |
2006
Points: NaN
Date | Place | Race | Swim Bike Run | Overall | AIT | Points |
---|---|---|---|---|---|---|
4 Nov | 18 | Ironman Florida | 1:15:52 5:24:32 3:39:18 | 10:28:17 0 | 08:47:54 | - |
16 Aug | 6 | Ironman UK (Sherbourne) | 1:01:54 5:46:48 3:37:51 | 10:34:39 0 | 08:46:18 | - |
28 May | 12 | Ironman Brasil | 1:05:10 5:47:27 3:47:21 | 10:39:58 0 | 08:37:41 | - |
2005
Points: NaN
Date | Place | Race | Swim Bike Run | Overall | AIT | Points |
---|---|---|---|---|---|---|
5 Nov | 7 | Ironman Florida | 1:08:11 5:09:41 3:26:22 | 9:54:46 18.6971 | 08:50:07 | 18.70 |
29 Aug | 8 | Ironman Canada | 1:10:50 5:29:21 3:31:40 | 10:21:24 0 | 08:48:10 | - |
28 May | 8 | Ironman Brasil | 1:14:06 5:48:20 3:45:32 | 10:47:59 0 | - | - |
2003
Points: NaN
Date | Place | Race | Swim Bike Run | Overall | AIT | Points |
---|---|---|---|---|---|---|
6 Mar | 15 | Ironman New Zealand | 1:08:01 5:54:00 7:28:51 | 14:56:01 0 | - | - |
Ranking per Season
Overall
Year
Points
Position
Swim
Year
Points
Position
Bike
Year
Points
Position
Run
Year
Points
Position