Lauren Barnett
Visit ProfileInactive since 29 Sep 2019Lauren Barnett
Lauren Barnett returned to triathlon in 2018 after taking time out for a very important moment in her life - the birth of her first child Beckham.
But since coming back to professional competition she has once again showed admirable consistency at the highest level.
Lauren finished seventh at IRONMAN 70.3 Santa Cruz and third at Augusta in 2018, before adding further top-10 finishes at 70.3 in Texas, Chattanooga, Victoria and Steelhead in 2019.
Barnett then travelled to Nice for the 70.3 World Championship and finished 35th, before making it back-to-back third-place finishes at Augusta.
In part one of her career, Lauren had claimed four victories in IRONMAN 70.3 competition, at Augusta (clearly a happy hunting ground) and New Orleans in 2014 and then in Root and Raleigh in 2016. That Raleigh success was physically the most painful of her career to date.
“There were mere seconds between first and second, when I was racing with Meredith Kessler. She and I were pushing each other to the limit in very intense heat and humidity,” says Barnett.
“Every moment counted, and it took every ounce of energy to get to that finish line first. It was a very special win as Meredith is someone I look up to so much in this sport, as an athlete and as a person.”
Lauren, who is based in Kansas City, is well known for her excellent cycling prowess and had initially turned professional in 2013 after an undefeated season as an elite amateur.
‘Lou’ first got into the sport when a friend asked if she wanted to do a race together. She competed using “a hybrid mountain bike with not much air in the tyres, a swimsuit with a baggy T-shirt underneath and huge red shorts”. But she admits that race changed the course of her life and he hasn’t looked back since.
The triathlon community is something that Lauren really loves, explaining: “there is always somebody to take you under their wing, always things to learn and improve upon”.
In terms of inspirational heroes and role models Lauren looks no further than her mother, explaining: “She battled through breast cancer and taught me so much about what it means to be strong, humble, determined, persistent, positive etc through that journey.”
Results
2019
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
29 Sep | 3 | Ironman 70.3 Augusta | 25:49 | 2:25:44 | 1:23:31 | 4:18:45 72.8739 | 04:08:38 | 72.87 | |||
| |||||||||||
07 Sep | 35 | Ironman 70.3 World Championship | 32:45 | 2:57:00 | 1:26:30 | 5:00:45 21.0825 | 04:28:55 | 21.08 | |||
| |||||||||||
30 Jun | 4 | Ironman 70.3 Steelhead | 31:25 | 2:24:07 | 1:24:50 | 4:24:09 52.265 | 04:06:30 | 52.27 | |||
| |||||||||||
02 Jun | 6 | Ironman 70.3 Victoria | 29:09 | 2:32:39 | 1:23:53 | 4:29:25 59.5827 | 04:14:01 | 59.58 | |||
| |||||||||||
19 May | 4 | Ironman 70.3 Chattanooga | 27:14 | 2:22:11 | 1:24:27 | 4:20:25 70.5981 | 04:09:25 | 70.60 | |||
| |||||||||||
04 May | 17 | Ironman 70.3 St. George | 29:21 | 2:24:50 | 1:33:36 | 4:31:28 46.6914 | 04:11:22 | 46.69 | |||
| |||||||||||
07 Apr | 8 | Ironman 70.3 Texas | 29:36 | 2:13:42 | 1:23:40 | 4:09:27 68.025 | 03:58:02 | 68.03 | |||
|
2018
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
23 Sep | 3 | Ironman 70.3 Augusta | --:-- | --:-- | --:-- | 4:13:16 78.3953 | 04:05:19 | 78.40 | |||
| |||||||||||
09 Sep | 7 | Ironman 70.3 Santa Cruz | 27:51 | 2:25:47 | 1:28:33 | 4:27:27 46.3111 | 04:07:31 | 46.31 | |||
|
2016
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
17 Jul | 1 | Ironman 70.3 Racine | --:-- | 1:12:58 | 1:22:40 | 2:36:37 0 | - | - | |||
| |||||||||||
26 Jun | 3 | Ironman 70.3 Mont Tremblant | 27:36 | 2:25:44 | 1:25:14 | 4:22:46 73.0306 | 04:12:33 | 73.03 | |||
| |||||||||||
05 Jun | 1 | Ironman 70.3 Raleigh | 31:26 | 2:21:19 | 1:25:02 | 4:21:04 76.6074 | 04:12:13 | 76.61 | |||
| |||||||||||
22 May | 5 | Ironman 70.3 Chattanooga | 26:37 | 2:23:44 | 1:26:39 | 4:21:22 68.3854 | 04:09:32 | 68.39 | |||
|
2015
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
08 Nov | 2 | Ironman 70.3 Austin | 29:13 | 2:30:03 | 1:23:48 | 4:26:43 63.9022 | 04:13:01 | 63.90 | |||
| |||||||||||
20 Sep | 8 | Ironman 70.3 Cozumel | 26:21 | 3:02:11 | 1:31:14 | 5:03:52 0 | 04:10:13 | - | |||
| |||||||||||
30 Aug | 9 | Ironman 70.3 World Championship | 26:36 | 2:32:18 | 1:27:52 | 4:31:00 66.182 | 04:17:55 | 66.18 | |||
| |||||||||||
28 Jun | 2 | Ironman 70.3 Buffalo Springs Lake | 27:35 | 2:26:08 | 1:23:27 | 4:19:35 80.6642 | 04:12:16 | 80.66 | |||
| |||||||||||
31 May | 2 | Ironman 70.3 Raleigh | 30:32 | 2:18:53 | 1:22:58 | 4:14:58 89.8688 | 04:11:09 | 89.87 | |||
| |||||||||||
26 Apr | 8 | Ironman 70.3 Texas | 29:40 | 2:22:12 | 1:30:03 | 4:24:37 52.4034 | 04:06:59 | 52.40 | |||
|
2014
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
28 Sep | 1 | Ironman 70.3 Augusta | 21:35 | 2:24:13 | 1:21:32 | 4:11:33 62.1435 | 03:58:02 | 62.14 | |||
| |||||||||||
07 Sep | 16 | Ironman 70.3 World Championship | 27:14 | 2:27:30 | 1:26:51 | 4:25:53 56.3185 | 04:09:32 | 56.32 | |||
| |||||||||||
29 Jun | 3 | Ironman 70.3 Buffalo Springs Lake | 27:23 | 2:32:09 | 1:28:02 | 4:29:58 62.0688 | 04:15:26 | 62.07 | |||
| |||||||||||
13 Apr | 1 | Ironman 70.3 New Orleans | 29:09 | 2:22:40 | 1:26:22 | 4:21:34 57.5256 | 04:05:54 | 57.53 | |||
|