Kevin McDowell
United States
World Rank
-
Height
-m
Age
-
DOB
Athletes are measured as a percentage (for each discipline and overall) based on a relative comparison to the #1 ranked athlete who's rated at 100%.
Ranking History
Results
20 Races
2022
Points: NaN
Date | Place | Race | Swim Bike Run | Overall | AIT | Points |
---|---|---|---|---|---|---|
14 May | 10 | WTCS Yokohama | 18:44 54:40 30:23 | 1:45:02 | - | - |
2021
Points: NaN
Date | Place | Race | Swim Bike Run | Overall | AIT | Points |
---|---|---|---|---|---|---|
25 Jul | 6 | Olympic Games | 18:29 55:56 30:24 | 1:45:54 | - | - |
15 May | 11 | WTCS Yokohama | 18:31 53:43 30:09 | 1:43:41 | - | - |
2020
Points: NaN
Date | Place | Race | Swim Bike Run | Overall | AIT | Points |
---|---|---|---|---|---|---|
5 Sep | 18 | WTS Hamburg | 8:42 24:44 15:02 | 50:02 0 | - | - |
2019
Points: NaN
Date | Place | Race | Swim Bike Run | Overall | AIT | Points |
---|---|---|---|---|---|---|
30 Aug | DNF | WTS Lausannne | --:-- --:-- --:-- | --:-- 0 | - | - |
16 Aug | 32 | Tokyo Test Event | 19:09 1:00:45 32:47 | 1:53:56 0 | - | - |
29 Jun | 41 | WTS Montreal (Sprint) | 9:21 30:40 15:35 | 57:21 0 | - | - |
2018
Points: NaN
Date | Place | Race | Swim Bike Run | Overall | AIT | Points |
---|---|---|---|---|---|---|
27 Jul | 20 | WTS Edmonton (Sprint) | 9:19 26:14 16:02 | 52:55 0 | - | - |
10 Jun | DNF | WTS Leeds | --:-- --:-- --:-- | --:-- 0 | - | - |
12 May | 44 | WTS Yokohama | 17:36 57:04 34:34 | 1:50:49 0 | - | - |
28 Apr | 18 | WTS Bermuda | 18:58 1:04:23 33:13 | 1:57:35 0 | - | - |
2 Mar | DNF | WTS Abu Dhabi Sprint | --:-- --:-- --:-- | --:-- 0 | - | - |
2017
Points: NaN
Date | Place | Race | Swim Bike Run | Overall | AIT | Points |
---|---|---|---|---|---|---|
29 Jul | 17 | WTS Edmonton (Sprint) | 8:56 29:57 15:54 | 56:08 0 | - | - |
15 Jul | 21 | WTS Hamburg | 8:46 30:28 14:58 | 55:11 0 | - | - |
8 Apr | 11 | WTS Gold Coast | 9:14 28:16 14:49 | 53:17 0 | - | - |
2016
Points: NaN
Date | Place | Race | Swim Bike Run | Overall | AIT | Points |
---|---|---|---|---|---|---|
4 Sep | 18 | WTS Edmonton (Sprint) | 8:58 26:30 15:30 | 52:39 0 | - | - |
16 Jul | 35 | WTS Hamburg | 9:17 28:13 15:21 | 53:58 0 | - | - |
14 May | 36 | WTS Yokohama | 19:26 56:25 31:56 | 1:49:08 0 | - | - |
24 Apr | 39 | WTS Cape Town | 9:09 29:43 16:19 | 56:35 0 | - | - |
9 Apr | 19 | WTS Gold Coast | 16:36 58:27 33:06 | 1:48:58 0 | - | - |
Ranking per Season
Overall
Year
Points
Position
Swim
Year
Points
Position
Bike
Year
Points
Position
Run
Year
Points
Position