Joerie Vansteelant
Inactive since 9 Feb 2014Belgium
World Rank
-
Height
-m
Age
-
DOB
0
Swim Rank
0
Bike Rank
0
Run Rank
Ranking History
Results
10 Races
2015
Points: NaN
Date | Place | Race | Swim Bike Run | Overall | AIT | Points |
---|---|---|---|---|---|---|
2 Aug | DNF | Ironman Netherlands | --:-- --:-- --:-- | --:-- | 08:12:28 | - |
28 Jun | 13 | Ironman Nice | 1:00:27 4:56:25 3:35:47 | 9:39:51 0 | 08:04:28 | - |
17 May | 14 | Ironman 70.3 Barcelona | 30:43 2:29:53 1:18:38 | 4:21:54 23.9513 | 03:55:05 | 23.95 |
25 Apr | 10 | Challenge Fuerteventura | --:-- --:-- --:-- | 4:13:17 26.6131 | 03:48:10 | 26.61 |
2014
Points: NaN
Date | Place | Race | Swim Bike Run | Overall | AIT | Points |
---|---|---|---|---|---|---|
1 Nov | 4 | Ironman Florida | --:-- 4:30:11 2:56:43 | 7:29:31 0 | - | - |
20 Jul | 5 | Ironman UK | 58:04 4:53:33 3:02:04 | 8:58:06 38.7914 | 08:12:51 | 38.79 |
29 Jun | DNF | Ironman Austria | --:-- --:-- --:-- | --:-- | 07:46:17 | - |
10 May | 9 | Ironman 70.3 Mallorca | 26:41 2:17:07 1:15:34 | 4:04:48 26.3068 | 03:40:26 | 26.31 |
29 Mar | 21 | Ironman 70.3 Oceanside | 29:15 2:34:28 1:20:40 | 4:28:17 0 | 03:45:58 | - |
9 Feb | 9 | Ironman 70.3 Geelong | 32:45 2:20:44 1:25:19 | 4:22:07 11.3961 | 03:51:22 | 11.40 |
Ranking per Season
Overall
Year
Points
Position
Swim
Year
Points
Position
Bike
Year
Points
Position
Run
Year
Points
Position