Igor Polyanskiy
Inactive since 25 Jul 2021Russian Federation
World Rank
-
Height
-m
Age
-
DOB
0
Swim Rank
0
Bike Rank
0
Run Rank
Ranking History
Results
22 Races
2021
Points: NaN
Date | Place | Race | Swim Bike Run | Overall | AIT | Points |
---|---|---|---|---|---|---|
25 Jul | 43 | Olympic Games | 17:47 58:30 34:34 | 1:52:07 | - | - |
6 Jun | DNF | WTCS Leeds | 17:44 --:-- --:-- | --:-- | - | - |
15 May | DNF | WTCS Yokohama | 18:15 --:-- --:-- | --:-- | - | - |
2020
Points: NaN
Date | Place | Race | Swim Bike Run | Overall | AIT | Points |
---|---|---|---|---|---|---|
5 Sep | DNF | WTS Hamburg | --:-- --:-- --:-- | --:-- 0 | - | - |
2019
Points: NaN
Date | Place | Race | Swim Bike Run | Overall | AIT | Points |
---|---|---|---|---|---|---|
30 Aug | 40 | WTS Lausannne | 18:04 1:03:06 36:39 | 1:58:56 0 | - | - |
27 Apr | 36 | WTS Bermuda | 17:59 1:40:40 33:38 | 1:55:57 0 | - | - |
8 Mar | DNF | WTS Abu Dhabi Sprint | --:-- --:-- --:-- | --:-- 0 | - | - |
2018
Points: NaN
Date | Place | Race | Swim Bike Run | Overall | AIT | Points |
---|---|---|---|---|---|---|
16 Sep | 31 | WTS Gold Coast | 19:09 54:43 33:38 | 1:48:31 0 | - | - |
14 Jul | 39 | WTS Hamburg | 9:03 29:35 16:01 | 55:31 0 | - | - |
10 Jun | 39 | WTS Leeds | 17:29 59:25 36:08 | 1:54:37 0 | - | - |
12 May | 23 | WTS Yokohama | 17:30 56:10 32:32 | 1:47:40 0 | - | - |
2 Mar | DNF | WTS Abu Dhabi Sprint | --:-- --:-- --:-- | --:-- 0 | - | - |
2017
Points: NaN
Date | Place | Race | Swim Bike Run | Overall | AIT | Points |
---|---|---|---|---|---|---|
16 Sep | 34 | WTS Rotterdam | 18:45 1:02:43 32:26 | 1:56:05 0 | - | - |
13 May | 8 | WTS Yokohama | 18:23 57:57 31:59 | 1:49:34 0 | - | - |
4 Mar | 12 | WTS Abu Dhabi | 18:29 1:01:03 34:01 | 1:55:05 0 | - | - |
2016
Points: NaN
Date | Place | Race | Swim Bike Run | Overall | AIT | Points |
---|---|---|---|---|---|---|
18 Sep | 49 | WTS Cozumel | 16:58 58:10 37:38 | 1:54:07 0 | - | - |
18 Aug | 31 | Olympic Games | 17:18 56:32 33:49 | 1:49:11 0 | - | - |
16 Jul | 14 | WTS Hamburg | 8:59 28:08 15:02 | 53:11 0 | - | - |
12 Jun | 18 | WTS Leeds | 17:08 1:01:34 33:20 | 1:53:42 0 | - | - |
14 May | 16 | WTS Yokohama | 19:18 56:34 30:41 | 1:47:51 0 | - | - |
9 Apr | 37 | WTS Gold Coast | 16:13 58:47 35:23 | 1:51:13 0 | - | - |
5 Mar | 14 | WTS Abu Dhabi | 17:45 57:00 32:34 | 1:48:07 0 | - | - |
Ranking per Season
Overall
Year
Points
Position
Swim
Year
Points
Position
Bike
Year
Points
Position
Run
Year
Points
Position