Ranking History
Results
24 Races1
1
2022
Points: NaN
Date | Place | Race | Swim Bike Run | Overall | SOF | Points |
---|---|---|---|---|---|---|
8 Oct | 24 | WTCS Cagliari | 19:50 55:54 35:04 | 1:51:51 | - | - |
11 Jun | 35 | WTCS Leeds | 9:19 32:47 18:09 | 1:02:00 | - | - |
2021
Points: NaN
Date | Place | Race | Swim Bike Run | Overall | AIT | Points |
---|---|---|---|---|---|---|
5 Nov | DNF | WTCS Abu Dhabi | 9:58 --:-- --:-- | --:-- | - | - |
18 Sep | 29 | WTCS Hamburg | 9:25 32:07 17:46 | 1:00:33 | - | - |
21 Aug | 29 | WTCS Edmonton | 19:08 1:02:34 38:28 | 2:01:49 | - | - |
6 Jun | DNF | WTCS Leeds | 19:39 1:01:57 --:-- | --:-- | - | - |
15 May | 38 | WTCS Yokohama | 19:47 1:00:18 38:20 | 1:59:52 | - | - |
2019
Points: NaN
Date | Place | Race | Swim Bike Run | Overall | AIT | Points |
---|---|---|---|---|---|---|
30 Aug | DNF | WTS Lausannne | --:-- --:-- --:-- | --:-- 0 | - | - |
15 Aug | 15 | Tokyo Test Event | 19:46 1:03:39 18:06 | 1:42:55 0 | - | - |
20 Jul | 1 | WTS Edmonton (Sprint) | 9:57 33:19 16:38 | 1:01:23 0 | - | - |
6 Jul | 20 | WTS Hamburg | 9:41 34:04 16:23 | 1:01:13 0 | - | - |
29 Jun | 7 | WTS Montreal (Sprint) | 9:32 30:55 17:09 | 59:38 0 | - | - |
9 Jun | 20 | WTS Leeds | 19:12 1:03:14 36:32 | 2:00:49 0 | - | - |
2017
Points: NaN
Date | Place | Race | Swim Bike Run | Overall | AIT | Points |
---|---|---|---|---|---|---|
16 Sep | 30 | WTS Rotterdam | 19:51 1:06:14 40:10 | 2:08:29 0 | - | - |
13 May | 35 | WTS Yokohama | 20:05 1:03:29 38:46 | 2:03:47 0 | - | - |
8 Apr | DNF | WTS Gold Coast | --:-- --:-- --:-- | --:-- 0 | - | - |
2016
Points: NaN
Date | Place | Race | Swim Bike Run | Overall | AIT | Points |
---|---|---|---|---|---|---|
17 Sep | DNF | WTS Cozumel | --:-- --:-- --:-- | --:-- 0 | - | - |
4 Sep | 8 | WTS Edmonton (Sprint) | 9:40 29:00 17:09 | 57:36 0 | - | - |
16 Jul | 10 | WTS Hamburg | 9:59 30:43 16:24 | 58:07 0 | - | - |
2 Jul | 18 | WTS Stockholm | 20:58 1:09:48 35:19 | 2:07:36 0 | - | - |
14 May | 17 | WTS Yokohama | 20:35 1:01:53 34:59 | 1:58:50 0 | - | - |
9 Apr | 28 | WTS Gold Coast | 19:00 1:03:39 38:26 | 2:01:56 0 | - | - |
5 Mar | DNF | WTS Abu Dhabi | --:-- --:-- --:-- | --:-- 0 | - | - |
2012
Points: NaN
Date | Place | Race | Swim Bike Run | Overall | AIT | Points |
---|---|---|---|---|---|---|
4 Aug | 8 | Olympic Games | 19:24 1:05:32 35:06 | 2:01:16 0 | - | - |
Ranking per Season
Overall
Year
Points
Position
Swim
Year
Points
Position
Bike
Year
Points
Position
Run
Year
Points
Position