Elisabeth Gruber
Visit ProfileInactive since 29 Jul 2018Results
2018
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
29 Jul | 5 | Ironman Switzerland | 1:05:43 | 5:01:19 | 3:16:31 | 9:28:25 65.4155 | 09:00:23 | 65.42 | |||
| |||||||||||
01 Jul | DNF | Ironman Austria | --:-- | --:-- | --:-- | --:-- | 08:57:54 | - | |||
|
2017
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
23 Sep | 4 | Ironman Italy | 54:27 | 5:15:02 | 3:02:20 | 9:20:26 69.762 | 08:56:07 | 69.76 | |||
| |||||||||||
27 Aug | 3 | Ironman 70.3 Zell am See | 30:23 | 2:35:08 | 1:26:56 | 4:38:07 56.2339 | 04:20:59 | 56.23 | |||
| |||||||||||
09 Jul | DNF | Ironman Frankfurt | --:-- | --:-- | --:-- | --:-- | 08:45:12 | - | |||
| |||||||||||
28 May | 9 | Ironman Brasil | 55:33 | 5:04:39 | 3:00:38 | 9:08:16 61.2283 | 08:38:08 | 61.23 | |||
|
2016
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
04 Dec | 5 | Ironman Western Australia | 1:00:50 | 5:04:40 | 3:05:17 | 9:15:59 63.5578 | 08:47:10 | 63.56 | |||
| |||||||||||
02 Oct | 2 | Ironman Barcelona | 1:04:51 | 4:49:16 | 3:06:55 | 9:05:52 74.8424 | 08:46:01 | 74.84 | |||
| |||||||||||
04 Sep | 6 | Challenge Walchsee | 30:09 | 2:29:49 | 1:25:32 | 4:29:31 42.9863 | 04:08:17 | 42.99 | |||
| |||||||||||
26 Jun | 3 | Ironman Austria | 1:06:31 | 5:03:23 | 3:01:57 | 9:17:20 65.5744 | 08:49:58 | 65.57 | |||
| |||||||||||
07 May | DNF | Ironman 70.3 Mallorca | --:-- | --:-- | --:-- | --:-- | 04:20:59 | - | |||
|
2015
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
25 Oct | 4 | Ironman 70.3 Turkey | 28:28 | 2:35:27 | 1:26:53 | 4:35:02 29.5095 | 04:08:44 | 29.51 | |||
| |||||||||||
04 Oct | 3 | Ironman Barcelona | 1:00:19 | 4:48:34 | 3:02:12 | 8:54:03 68.699 | 08:30:06 | 68.70 | |||
| |||||||||||
22 Aug | 4 | Ironman 70.3 Budapest | 32:23 | 2:28:20 | 1:21:27 | 4:26:15 32.0826 | 04:01:38 | 32.08 | |||
| |||||||||||
28 Jun | 4 | Ironman Austria | 1:00:32 | 5:02:16 | 3:01:51 | 9:10:10 68.5964 | 08:45:25 | 68.60 | |||
| |||||||||||
25 May | 11 | Challenge Rimini | 33:21 | 3:07:40 | 1:25:17 | 5:12:04 0 | 04:25:33 | - | |||
|
2014
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
05 Oct | 5 | Ironman Barcelona | 1:02:45 | 4:56:28 | 3:13:10 | 9:15:35 60.1547 | 08:44:15 | 60.15 | |||
| |||||||||||
31 Aug | 5 | Ironman 70.3 Zell am See | 29:45 | 2:40:21 | 1:25:16 | 4:42:49 25.2414 | 04:14:18 | 25.24 | |||
| |||||||||||
29 Jun | 7 | Ironman Austria | 56:06 | 5:03:39 | 3:06:19 | 9:12:09 62.8426 | 08:43:00 | 62.84 | |||
|
2013
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
30 Jun | 8 | Ironman Austria | 56:06 | 5:10:38 | 3:14:03 | 9:26:15 38.3006 | 08:38:17 | 38.30 | |||
|