Ranking History
Results
27 Races
2019
Points: NaN
Date | # | Race | Swim | Bike | Run | Overall | AIT | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
28 Jul | 15 | Ironman Lake Placid | 1:02:36 | 5:24:04 | 3:22:09 | 10:01:01 0 | 08:23:28 | - | |||
| |||||||||||
07 Jul | 25 | Challenge Roth | 1:01:46 | 4:57:55 | 2:57:20 | 9:04:45 0 | 07:53:23 | - | |||
|
2018
Points: NaN
Date | # | Race | Swim | Bike | Run | Overall | AIT | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
10 Jun | 10 | Ironman Boulder | 1:01:58 | 4:42:17 | 3:13:47 | 9:04:20 7.37899 | 07:57:56 | 7.38 | |||
|
2017
Points: NaN
Date | # | Race | Swim | Bike | Run | Overall | AIT | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
22 Oct | 6 | Challenge Aruba | 33:39 | 2:33:34 | 1:40:09 | 4:55:33 0 | 03:49:03 | - | |||
| |||||||||||
15 Oct | 21 | Ironman Louisville | 57:11 | 4:55:07 | 3:07:07 | 9:10:12 0 | 07:53:49 | - | |||
| |||||||||||
23 Jul | 12 | Ironman Lake Placid | 59:54 | 5:07:49 | 3:08:59 | 9:23:25 3.74633 | 08:12:20 | 3.75 | |||
| |||||||||||
11 Jun | 19 | Ironman 70.3 Eagleman | 29:58 | 2:18:18 | 1:29:07 | 4:22:45 0 | 03:43:41 | - | |||
| |||||||||||
21 May | 19 | Ironman 70.3 Chattanooga | 26:30 | 2:23:27 | 1:26:32 | 4:21:52 0 | 03:41:17 | - | |||
|
2016
Points: NaN
Date | # | Race | Swim | Bike | Run | Overall | AIT | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
20 Nov | 24 | Ironman Arizona | 57:59 | 4:43:13 | 3:02:50 | 8:48:53 7.40408 | 07:44:23 | 7.40 | |||
| |||||||||||
30 Jul | 8 | Ironman Vineman | 59:35 | 4:50:58 | 3:04:56 | 9:02:18 11.1374 | 07:58:31 | 11.14 | |||
| |||||||||||
26 Jun | 18 | Ironman 70.3 Mont Tremblant | 26:55 | 2:25:48 | 1:35:08 | 4:33:09 0 | 03:44:49 | - | |||
| |||||||||||
14 May | 25 | Ironman Texas | 56:54 | 3:55:57 | 3:14:45 | 8:16:04 0 | - | - | |||
| |||||||||||
10 Apr | 33 | Ironman 70.3 Texas | 26:55 | 2:18:16 | 1:25:40 | 4:15:36 0 | 03:37:05 | - | |||
|
2015
Points: NaN
Date | # | Race | Swim | Bike | Run | Overall | AIT | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
15 Nov | 22 | Ironman Arizona | 57:30 | 4:48:40 | 3:06:58 | 8:58:39 0 | 07:45:26 | - | |||
| |||||||||||
27 Sep | 23 | Ironman Chattanooga | 48:05 | 5:00:39 | 3:00:15 | 8:54:59 12.5317 | 07:52:56 | 12.53 | |||
| |||||||||||
16 Aug | 11 | Ironman Mont Tremblant | 58:03 | 4:57:16 | 3:15:35 | 9:17:48 0 | 07:59:10 | - | |||
| |||||||||||
28 Jun | 13 | Ironman Coeur d'Alene | 1:00:38 | 5:20:04 | 3:21:34 | 9:48:28 0 | 08:16:56 | - | |||
|
2014
Points: NaN
Date | # | Race | Swim | Bike | Run | Overall | AIT | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
28 Sep | 18 | Ironman Chattanooga | 43:18 | 4:52:37 | 3:13:25 | 8:54:45 4.2629 | 07:47:36 | 4.26 | |||
| |||||||||||
24 Aug | 9 | Challenge Penticton | 1:02:07 | 5:01:35 | 3:02:46 | 9:11:24 0 | 07:56:34 | - | |||
| |||||||||||
17 May | 15 | Ironman Texas | 55:27 | 4:45:20 | 3:09:21 | 8:56:46 4.86328 | 07:49:44 | 4.86 | |||
| |||||||||||
03 May | 40 | Ironman 70.3 St. George | 29:11 | 2:26:14 | 1:26:18 | 4:26:33 0 | 03:42:31 | - | |||
| |||||||||||
30 Mar | 13 | Ironman Los Cabos | 53:08 | 5:03:32 | 3:09:26 | 9:13:14 0 | 08:00:59 | - | |||
|
2013
Points: NaN
Date | # | Race | Swim | Bike | Run | Overall | AIT | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
22 Sep | 15 | Ironman Lake Tahoe | 1:01:54 | 5:20:50 | 3:04:39 | 9:37:50 3.29612 | 08:24:38 | 3.30 | |||
| |||||||||||
28 Jul | 7 | Ironman Lake Placid | 58:37 | 5:01:29 | 3:02:51 | 9:08:49 14.0898 | 08:06:10 | 14.09 | |||
| |||||||||||
17 Mar | 17 | Ironman Los Cabos | 1:04:00 | 5:12:10 | 3:16:23 | 9:37:26 0 | 08:09:23 | - | |||
|
2012
Points: NaN
Date | # | Race | Swim | Bike | Run | Overall | AIT | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
22 Jul | 5 | Ironman Lake Placid | 1:00:05 | 5:18:48 | 3:08:48 | 9:33:25 0 | 08:06:58 | - | |||
|
2011
Points: NaN
Date | # | Race | Swim | Bike | Run | Overall | AIT | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
19 Nov | 34 | Ironman Arizona | 1:03:45 | 4:56:00 | 3:05:25 | 9:09:57 0 | 07:49:53 | - | |||
|
Ranking per Season
Overall
Year
Points
Pos
2021
821
2020
689
2019
736
2018
684
2017
603
2016
500
2015
487
2014
393
Swim
Year
Points
Pos
2021
955
2020
773
2019
916
2018
722
2017
676
2016
658
2015
585
2014
507
Bike
Year
Points
Pos
2021
894
2020
710
2019
758
2018
640
2017
595
2016
598
2015
533
2014
380
Run
Year
Points
Pos
2021
521
2020
309
2019
295
2018
354
2017
383
2016
258
2015
237
2014
216