Results
2021
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
05 Dec | 5 | Ironman Western Australia | 51:39 | 4:46:42 | 3:02:26 | 8:46:03 22.9754 | 07:51:34 | 22.98 | |||
|
2019
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
20 Oct | 5 | Challenge Anhui | 48:10 | 4:45:37 | 3:08:42 | 8:48:01 31.8047 | 07:59:01 | 31.80 | |||
|
2017
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
03 Dec | DNF | Ironman Western Australia | --:-- | --:-- | --:-- | --:-- | 07:02:15 | - | |||
| |||||||||||
11 Jun | DNF | Ironman Cairns | --:-- | --:-- | --:-- | --:-- | 07:54:01 | - | |||
|
2016
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
04 Dec | 9 | Ironman Western Australia | 50:03 | 4:31:00 | 3:01:45 | 8:27:46 46.4047 | 07:49:59 | 46.40 | |||
| |||||||||||
23 Oct | 8 | Challenge Kanchanaburi | 26:14 | 2:37:29 | 1:27:47 | 4:34:41 3.49841 | 03:59:57 | 3.50 | |||
| |||||||||||
28 Aug | DNF | Ironman 70.3 Indonesia | --:-- | --:-- | --:-- | --:-- | 03:45:15 | - | |||
|
2015
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
06 Dec | DNF | Ironman Western Australia | --:-- | --:-- | --:-- | --:-- | 07:54:24 | - | |||
| |||||||||||
08 Nov | 9 | Ironman 70.3 Mandurah | 23:15 | 2:12:05 | 1:21:59 | 4:00:10 17.0828 | 03:33:36 | 17.08 | |||
| |||||||||||
18 Oct | 12 | Ironman 70.3 Port Macquarie | 21:29 | 2:21:03 | 1:21:48 | 4:06:56 29.4422 | 03:43:18 | 29.44 | |||
| |||||||||||
22 Feb | 3 | Challenge Wanaka | 50:56 | 4:50:51 | 3:02:59 | 8:49:46 51.973 | 08:14:10 | 51.97 | |||
|
2014
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
24 Aug | 2 | MetaMan | 55:15 | 4:36:24 | 2:58:04 | 8:32:03 0 | - | - | |||
| |||||||||||
08 Jun | 6 | Ironman Cairns | 52:14 | 4:39:59 | 3:11:22 | 8:47:48 35.4139 | 08:01:11 | 35.41 | |||
| |||||||||||
03 May | 11 | Ironman 70.3 Busselton | 23:47 | 2:10:19 | 1:26:53 | 4:03:37 0 | 03:29:40 | - | |||
| |||||||||||
18 Jan | DNF | Challenge Wanaka | --:-- | --:-- | --:-- | --:-- | 08:07:45 | - | |||
|
2013
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
10 Nov | 8 | Ironman 70.3 Mandurah | 21:53 | 2:09:16 | 1:22:08 | 3:56:25 15.7204 | 03:29:53 | 15.72 | |||
| |||||||||||
31 Aug | 1 | MetaMan | 50:48 | 4:36:21 | 3:02:31 | 8:31:57 0 | - | - | |||
| |||||||||||
02 Mar | 4 | Ironman New Zealand | 50:15 | 4:44:14 | 2:58:24 | 8:38:53 53.4005 | 08:04:59 | 53.40 | |||
|
2012
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
24 Mar | 34 | Ironman Melbourne | 50:40 | 4:55:14 | 4:32:54 | 10:23:45 0 | 07:54:34 | - | |||
| |||||||||||
21 Jan | 4 | Challenge Wanaka | 51:38 | 5:04:45 | 3:07:37 | 9:08:42 20.263 | 08:10:05 | 20.26 | |||
|
2011
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
15 Oct | 16 | Ironman Hawaii | 57:14 | 4:40:35 | 2:55:28 | 8:38:11 62.0628 | 08:10:17 | 62.06 | |||
| |||||||||||
01 May | 5 | Ironman Australia | 49:18 | 5:01:11 | 2:56:09 | 8:49:56 29.4707 | 07:59:14 | 29.47 | |||
| |||||||||||
15 Jan | 2 | Challenge Wanaka | 52:22 | 5:04:53 | 3:06:11 | 9:07:25 39.9511 | 08:22:11 | 39.95 | |||
|
2010
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
05 Dec | 1 | Ironman Western Australia | 49:05 | 4:28:51 | 2:52:53 | 8:14:01 73.0909 | 07:54:51 | 73.09 | |||
| |||||||||||
09 Oct | 25 | Ironman Hawaii | 52:36 | 4:41:17 | 3:03:52 | 8:42:11 56.9132 | 08:10:29 | 56.91 | |||
| |||||||||||
27 Jun | 2 | Ironman Coeur d'Alene | 53:47 | 4:44:35 | 2:56:29 | 8:38:17 43.842 | 07:58:01 | 43.84 | |||
| |||||||||||
28 Mar | 3 | Ironman Australia | 46:21 | 4:49:06 | 2:57:11 | 8:35:54 42.5711 | 07:54:59 | 42.57 | |||
|
2009
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
05 Dec | 4 | Ironman Western Australia | 48:33 | 4:36:37 | 2:56:54 | 8:22:06 50.5063 | 07:47:24 | 50.51 | |||
| |||||||||||
10 Oct | DNF | Ironman Hawaii | --:-- | --:-- | --:-- | --:-- | 08:20:32 | - | |||
| |||||||||||
30 Aug | 3 | Ironman Canada | 50:43 | 4:49:50 | 3:00:20 | 8:44:37 40.4029 | 08:01:34 | 40.40 | |||
| |||||||||||
21 Jun | 2 | Ironman Japan | 49:51 | 4:45:03 | 3:08:00 | 8:42:54 0 | - | - | |||
|
2008
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
24 Aug | 8 | Ironman Canada | 53:26 | 4:44:15 | 3:05:21 | 8:47:04 21.4855 | 07:51:32 | 21.49 | |||
|
2007
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
01 Dec | 7 | Ironman Western Australia | 48:38 | 4:33:43 | 2:56:54 | 8:19:15 40.3 | 07:38:13 | 40.30 | |||
|
2006
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
27 Aug | 2 | Ironman Canada | 51:52 | 4:45:18 | 3:06:00 | 8:47:46 31.9226 | 07:58:52 | 31.92 | |||
|
2004
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
25 Jul | 3 | Ironman Lake Placid | 50:53 | 4:57:01 | 2:56:55 | 8:50:45 0 | - | - | |||
| |||||||||||
06 Mar | DNF | Ironman New Zealand | --:-- | --:-- | --:-- | --:-- 0 | - | - | |||
|
2002
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
18 Aug | DNF | Ironman Frankfurt | --:-- | --:-- | --:-- | --:-- 0 | - | - | |||
| |||||||||||
01 Mar | 4 | Ironman New Zealand | 49:51 | 4:49:02 | 2:58:22 | 8:41:43 0 | - | - | |||
|