Results
2019
| Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 Oct | 2 | Challenge Salvador | --:-- | --:-- | --:-- | 5:55:55 0 | - | - | |||
| |||||||||||
| 22 Sep | 5 | Ironman 70.3 Rio de Janeiero | 32:06 | 2:48:39 | 1:33:01 | 4:58:11 0 | 04:18:41 | - | |||
| |||||||||||
| 28 Apr | 4 | Ironman 70.3 Florianopolis | --:-- | --:-- | --:-- | 4:39:37 11.813 | 04:06:57 | 11.81 | |||
| |||||||||||
2018
| Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 Sep | 3 | Ironman 70.3 Rio de Janeiero | 29:19 | 2:47:02 | 1:29:10 | 4:49:14 0 | 04:09:48 | - | |||
| |||||||||||
| 27 May | 6 | Ironman Brasil | 52:32 | 5:43:08 | 3:26:29 | 10:11:04 0 | 08:47:36 | - | |||
| |||||||||||
| 22 Apr | 1 | Challenge Cerrado | --:-- | --:-- | --:-- | 4:24:55 21.21 | 03:56:55 | 21.21 | |||
| |||||||||||
2017
| Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 Oct | DNF | Ironman 70.3 Rio de Janeiero | --:-- | --:-- | --:-- | --:-- | 04:10:45 | - | |||
| |||||||||||
| 09 Sep | 33 | Ironman 70.3 World Championship | 29:06 | 2:56:12 | 1:41:51 | 5:09:17 0 | 04:19:08 | - | |||
| |||||||||||
| 23 Apr | 4 | Ironman 70.3 Palmas | 27:50 | 2:35:43 | 1:30:57 | 4:38:15 28.8965 | 04:11:26 | 28.90 | |||
| |||||||||||
| 12 Mar | 4 | Ironman 70.3 Buenos Aires | 28:21 | --:-- | 1:26:58 | 4:28:51 35.5497 | 04:05:09 | 35.55 | |||
| |||||||||||
2016
| Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06 Nov | 3 | Ironman 70.3 Rio de Janeiero | 27:40 | 2:35:55 | 1:27:42 | 4:35:00 42.6967 | 04:13:14 | 42.70 | |||
| |||||||||||
| 21 Aug | 1 | Challenge Maceio Half | 29:33 | 2:27:01 | 1:23:32 | 4:22:00 38.0287 | 03:59:43 | 38.03 | |||
| |||||||||||
| 03 Jul | 3 | Challenge San Gil Half | 28:52 | 2:42:21 | 1:29:50 | 4:46:47 25.3371 | 04:17:54 | 25.34 | |||
| |||||||||||
| 27 Mar | 3 | Challenge Amazonia | --:-- | --:-- | --:-- | 4:41:29 28.3013 | 04:14:09 | 28.30 | |||
| |||||||||||
2015
| Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 Oct | 2 | Ironman 70.3 Rio de Janeiero | 26:50 | 2:43:02 | 1:31:00 | 4:45:09 35.7002 | 04:20:04 | 35.70 | |||
| |||||||||||
| 05 Apr | 10 | Ironman 70.3 Brasilia | 27:57 | 2:26:53 | 1:30:50 | 4:29:43 25.4323 | 04:02:35 | 25.43 | |||
| |||||||||||
2014
| Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 Aug | 2 | Ironman 70.3 Foz de Iguacu | 27:53 | 2:37:44 | 1:34:05 | 4:41:53 24.7708 | 04:13:18 | 24.77 | |||
| |||||||||||
| 06 Apr | 2 | Ironman 70.3 Brasilia | 27:05 | 2:23:31 | 1:25:55 | 4:20:04 50.4269 | 04:02:04 | 50.43 | |||
| |||||||||||











