Andreas Thissen
Germany
World Rank
-
Height
-m
Age
-
DOB
Athletes are measured as a percentage (for each discipline and overall) based on a relative comparison to the #1 ranked athlete who's rated at 100%.
Ranking History
Results
8 Races
2015
Points: NaN
Date | Place | Race | Swim Bike Run | Overall | AIT | Points |
---|---|---|---|---|---|---|
26 Sep | DNF | Ironman Mallorca | --:-- --:-- --:-- | --:-- | 07:55:30 | - |
9 Aug | DNF | Ironman 70.3 Wiesbaden | --:-- --:-- --:-- | --:-- | 03:56:43 | - |
2 Aug | DNF | Ironman Netherlands | --:-- --:-- --:-- | --:-- | 08:12:28 | - |
20 Jun | DNF | Ironman 70.3 Luxembourg | --:-- --:-- --:-- | --:-- | 03:40:11 | - |
2014
Points: NaN
Date | Place | Race | Swim Bike Run | Overall | AIT | Points |
---|---|---|---|---|---|---|
10 Aug | 30 | Ironman 70.3 Wiesbaden | 39:54 3:22:50 2:30:08 | 6:39:43 0 | 03:52:16 | - |
21 Jun | DNF | Ironman 70.3 Luxembourg | --:-- --:-- --:-- | --:-- | 03:36:59 | - |
15 Jun | 18 | Ironman 70.3 Kraichgau | 41:22 3:24:37 2:14:48 | 6:24:51 0 | 03:44:30 | - |
10 May | 31 | Ironman 70.3 Mallorca | 36:07 2:59:13 2:05:45 | 5:49:06 0 | 03:40:26 | - |
Ranking per Season
Overall
Year
Points
Position
Swim
Year
Points
Position
Bike
Year
Points
Position
Run
Year
Points
Position