Ranking History
Results
5 Races
2024
Points: NaN
Date | # | Race | Swim | Bike | Run | Overall | SOF The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
20 Oct | 34 | WTCS Torremolinos | 22:55 | 1:02:02 | 36:27 | 2:03:03 0 | 22.22 | - | |||
| |||||||||||
31 Jul | 44 | Olympic Games | 23:59 | 1:01:22 | 37:05 | 2:03:48 0 | 60.12 | - | |||
| |||||||||||
13 Jul | 18 | WTCS Hamburg | 10:04 | 29:01 | 16:39 | 56:36 0 | 35.99 | - | |||
| |||||||||||
25 May | 32 | WTCS Cagliari | 19:50 | 56:35 | 34:46 | 1:52:17 0 | 33.81 | - | |||
| |||||||||||
11 May | 22 | WTCS Yokohama | 19:08 | 1:01:06 | 34:28 | 1:56:09 0 | 44.3 | - | |||
|
Ranking per Season
Overall
Year
Points
Pos
Swim
Year
Points
Pos
Bike
Year
Points
Pos
Run
Year
Points
Pos