Wojciech Kopycinski
VS
Matthew Kaminer
Points
41 | Swim | 31 |
58 | Bike | 51 |
42 | Run | 44 |
54 | Overall | 48 |
Races
0 | Same races | 2 |
0 | Wins | 0 |
0 | 2nd places | 0 |
1 | 3rd places | 0 |
| 0% | Same Races | 100% |
|---|---|---|
35 | 2026 Challenge Sir Bani-Yas | 29 |
16 | 2025 Challenge Mogan-Gran Canaria | 10 |
| 100% | Swim Times | 50% |
|---|---|---|
--:-- | 2026 Challenge Sir Bani-Yas | --:-- |
24:28 | 2025 Challenge Mogan-Gran Canaria | 25:32 |
| 50% | Bike Times | 100% |
|---|---|---|
--:-- | 2026 Challenge Sir Bani-Yas | --:-- |
2:11:01 | 2025 Challenge Mogan-Gran Canaria | 2:10:26 |
| 50% | Run Times | 100% |
|---|---|---|
--:-- | 2026 Challenge Sir Bani-Yas | --:-- |
1:16:42 | 2025 Challenge Mogan-Gran Canaria | 1:13:11 |
| 0% | Overall Times | 100% |
|---|---|---|
3:39:04 | 2026 Challenge Sir Bani-Yas | 3:30:33 |
3:57:13 | 2025 Challenge Mogan-Gran Canaria | 3:53:31 |











