Sophia Green
VS
Sofia Aguayo Mauri
Points
65 | Swim | 71 |
57 | Bike | 59 |
36 | Run | 48 |
46 | Overall | 60 |
Races
1 | Same races | 1 |
0 | Wins | 0 |
1 | 2nd places | 1 |
0 | 3rd places | 0 |
| 50% | Same Races | 50% |
|---|---|---|
DNF | 2026 Challenge "The Championship" Samorin | 14 |
2 | 2025 Challenge Barcelona | 5 |
| 100% | Swim Times | 0% |
|---|---|---|
23:20 | 2026 Challenge "The Championship" Samorin | 25:09 |
24:53 | 2025 Challenge Barcelona | 26:55 |
| 100% | Bike Times | 0% |
|---|---|---|
2:07:16 | 2026 Challenge "The Championship" Samorin | 2:15:01 |
2:14:24 | 2025 Challenge Barcelona | 2:18:58 |
| 50% | Run Times | 50% |
|---|---|---|
--:-- | 2026 Challenge "The Championship" Samorin | 1:33:56 |
1:23:38 | 2025 Challenge Barcelona | 1:25:26 |
| 50% | Overall Times | 50% |
|---|---|---|
--:-- | 2026 Challenge "The Championship" Samorin | 4:20:31 |
4:09:55 | 2025 Challenge Barcelona | 4:17:45 |












