Shachar Sagiv
VS
Tjebbe Kaindl
Races
1 | Same races | 4 |
0 | Wins | 1 |
0 | 2nd places | 0 |
0 | 3rd places | 0 |
| 20% | Same Races | 80% |
|---|---|---|
DNF | 2026 WTCS London | 6 |
46 | 2025 WTCS Wollongong | 41 |
29 | 2025 WTCS Yokohama | 17 |
28 | 2024 WTCS Torremolinos | 35 |
37 | 2024 Olympic Games | 33 |
| 0% | Swim Times | 100% |
|---|---|---|
9:25 | 2026 WTCS London | 9:06 |
19:13 | 2025 WTCS Wollongong | 18:56 |
18:50 | 2025 WTCS Yokohama | 18:29 |
20:01 | 2024 WTCS Torremolinos | 19:25 |
21:31 | 2024 Olympic Games | 21:21 |
| 20% | Bike Times | 80% |
|---|---|---|
27:50 | 2026 WTCS London | 25:48 |
56:56 | 2025 WTCS Wollongong | 57:15 |
53:50 | 2025 WTCS Yokohama | 51:53 |
54:19 | 2024 WTCS Torremolinos | 53:38 |
54:33 | 2024 Olympic Games | 51:18 |
| 60% | Run Times | 40% |
|---|---|---|
--:-- | 2026 WTCS London | 14:35 |
33:02 | 2025 WTCS Wollongong | 31:35 |
31:45 | 2025 WTCS Yokohama | 32:09 |
31:06 | 2024 WTCS Torremolinos | 33:16 |
32:13 | 2024 Olympic Games | 35:08 |
| 20% | Overall Times | 80% |
|---|---|---|
--:-- | 2026 WTCS London | 50:54 |
1:50:14 | 2025 WTCS Wollongong | 1:48:52 |
1:45:37 | 2025 WTCS Yokohama | 1:43:39 |
1:46:50 | 2024 WTCS Torremolinos | 1:47:49 |
1:49:32 | 2024 Olympic Games | 1:49:01 |












