Rostislav Pevtsov
VS
Will Grace
Points
73 | Swim | 61 |
59 | Bike | 56 |
73 | Run | 76 |
70 | Overall | 66 |
Races
2 | Same races | 1 |
1 | Wins | 0 |
1 | 2nd places | 0 |
3 | 3rd places | 1 |
| 66% | Same Races | 33% |
|---|---|---|
7 | 2026 Ironman Austria | 14 |
20 | 2026 Ironman 70.3 Valencia | 31 |
DNF | 2025 Ironman 70.3 Valencia | 21 |
| 100% | Swim Times | 0% |
|---|---|---|
47:20 | 2026 Ironman Austria | 49:38 |
22:40 | 2026 Ironman 70.3 Valencia | 24:37 |
23:20 | 2025 Ironman 70.3 Valencia | 24:28 |
| 100% | Bike Times | 0% |
|---|---|---|
4:18:36 | 2026 Ironman Austria | 4:25:30 |
2:03:26 | 2026 Ironman 70.3 Valencia | 2:06:35 |
2:03:03 | 2025 Ironman 70.3 Valencia | 2:10:27 |
| 33% | Run Times | 66% |
|---|---|---|
2:46:21 | 2026 Ironman Austria | 2:49:42 |
1:12:35 | 2026 Ironman 70.3 Valencia | 1:10:33 |
--:-- | 2025 Ironman 70.3 Valencia | 1:10:45 |
| 66% | Overall Times | 33% |
|---|---|---|
7:58:02 | 2026 Ironman Austria | 8:10:48 |
3:44:05 | 2026 Ironman 70.3 Valencia | 3:47:49 |
--:-- | 2025 Ironman 70.3 Valencia | 3:50:01 |












