Rostislav Pevtsov
VS
Antony Costes
Points
72 | Swim | 69 |
58 | Bike | 75 |
73 | Run | 66 |
68 | Overall | 70 |
Races
2 | Same races | 1 |
1 | Wins | 7 |
1 | 2nd places | 3 |
3 | 3rd places | 5 |
| 66% | Same Races | 33% |
|---|---|---|
3 | 2025 Laguna Phuket Triathlon | 4 |
57 | 2025 Ironman 70.3 World Championship | 23 |
3 | 2024 Laguna Phuket Triathlon | 5 |
| 100% | Swim Times | 0% |
|---|---|---|
23:26 | 2025 Laguna Phuket Triathlon | 24:24 |
23:34 | 2025 Ironman 70.3 World Championship | 23:39 |
23:09 | 2024 Laguna Phuket Triathlon | 23:52 |
| 33% | Bike Times | 66% |
|---|---|---|
1:12:38 | 2025 Laguna Phuket Triathlon | 1:12:33 |
2:29:13 | 2025 Ironman 70.3 World Championship | 2:16:51 |
1:16:17 | 2024 Laguna Phuket Triathlon | 1:18:30 |
| 66% | Run Times | 33% |
|---|---|---|
41:00 | 2025 Laguna Phuket Triathlon | 43:40 |
1:22:52 | 2025 Ironman 70.3 World Championship | 1:14:09 |
41:34 | 2024 Laguna Phuket Triathlon | 44:23 |
| 66% | Overall Times | 33% |
|---|---|---|
2:19:07 | 2025 Laguna Phuket Triathlon | 2:22:40 |
4:18:35 | 2025 Ironman 70.3 World Championship | 3:57:03 |
2:23:03 | 2024 Laguna Phuket Triathlon | 2:29:00 |












