Natalie Van Coevorden
VS
Taylor Knibb
Points
90 | Swim | 96 |
80 | Bike | 101 |
79 | Run | 93 |
84 | Overall | 100 |
Races
0 | Same races | 4 |
3 | Wins | 17 |
7 | 2nd places | 7 |
2 | 3rd places | 2 |
| 0% | Same Races | 100% |
|---|---|---|
9 | 2026 Gold Coast T100 | 1 |
42 | 2024 Olympic Games | 19 |
DNF | 2024 WTCS Cagliari | 11 |
35 | 2024 WTCS Yokohama | 2 |
| 25% | Swim Times | 75% |
|---|---|---|
26:18 | 2026 Gold Coast T100 | 26:39 |
24:18 | 2024 Olympic Games | 24:08 |
19:10 | 2024 WTCS Cagliari | 19:02 |
18:29 | 2024 WTCS Yokohama | 18:19 |
| 0% | Bike Times | 100% |
|---|---|---|
2:03:16 | 2026 Gold Coast T100 | 1:54:26 |
1:00:26 | 2024 Olympic Games | 57:45 |
57:09 | 2024 WTCS Cagliari | 54:04 |
1:00:27 | 2024 WTCS Yokohama | 59:31 |
| 0% | Run Times | 100% |
|---|---|---|
1:09:03 | 2026 Gold Coast T100 | 1:04:35 |
36:52 | 2024 Olympic Games | 35:17 |
--:-- | 2024 WTCS Cagliari | 34:07 |
37:00 | 2024 WTCS Yokohama | 33:31 |
| 0% | Overall Times | 100% |
|---|---|---|
3:40:39 | 2026 Gold Coast T100 | 3:27:53 |
2:03:01 | 2024 Olympic Games | 1:58:37 |
--:-- | 2024 WTCS Cagliari | 1:48:26 |
1:57:32 | 2024 WTCS Yokohama | 1:53:04 |













