Natalie Van Coevorden
VS
Nicole Van der Kaay
Points
88 | Swim | 85 |
80 | Bike | 75 |
79 | Run | 74 |
83 | Overall | 79 |
Races
2 | Same races | 4 |
4 | Wins | 2 |
7 | 2nd places | 2 |
2 | 3rd places | 0 |
| 33% | Same Races | 66% |
|---|---|---|
DNF | 2026 Spain T100 | 16 |
9 | 2026 Gold Coast T100 | 4 |
42 | 2024 Olympic Games | 31 |
22 | 2024 WTCS Hamburg | 27 |
DNF | 2024 WTCS Cagliari | 27 |
35 | 2024 WTCS Yokohama | 41 |
| 83% | Swim Times | 33% |
|---|---|---|
26:20 | 2026 Spain T100 | 26:27 |
26:18 | 2026 Gold Coast T100 | 26:18 |
24:18 | 2024 Olympic Games | 24:13 |
10:09 | 2024 WTCS Hamburg | 10:23 |
19:10 | 2024 WTCS Cagliari | 19:49 |
18:29 | 2024 WTCS Yokohama | 19:04 |
| 50% | Bike Times | 50% |
|---|---|---|
--:-- | 2026 Spain T100 | 2:05:36 |
2:03:16 | 2026 Gold Coast T100 | 1:59:53 |
1:00:26 | 2024 Olympic Games | 1:00:29 |
28:57 | 2024 WTCS Hamburg | 29:33 |
57:09 | 2024 WTCS Cagliari | 56:30 |
1:00:27 | 2024 WTCS Yokohama | 1:01:07 |
| 0% | Run Times | 100% |
|---|---|---|
--:-- | 2026 Spain T100 | 1:22:05 |
1:09:03 | 2026 Gold Coast T100 | 1:06:50 |
36:52 | 2024 Olympic Games | 35:24 |
16:47 | 2024 WTCS Hamburg | 16:17 |
--:-- | 2024 WTCS Cagliari | 34:00 |
37:00 | 2024 WTCS Yokohama | 36:31 |
| 33% | Overall Times | 66% |
|---|---|---|
--:-- | 2026 Spain T100 | 3:56:24 |
3:40:39 | 2026 Gold Coast T100 | 3:35:25 |
2:03:01 | 2024 Olympic Games | 2:01:33 |
56:49 | 2024 WTCS Hamburg | 57:15 |
--:-- | 2024 WTCS Cagliari | 1:51:37 |
1:57:32 | 2024 WTCS Yokohama | 1:58:18 |














