Natalie Van Coevorden
VS
Ellie Salthouse
Points
90 | Swim | 86 |
80 | Bike | 91 |
79 | Run | 89 |
84 | Overall | 92 |
Races
1 | Same races | 3 |
3 | Wins | 28 |
7 | 2nd places | 7 |
2 | 3rd places | 8 |
| 25% | Same Races | 75% |
|---|---|---|
9 | 2026 Gold Coast T100 | 7 |
2 | 2026 Challenge Sir Bani-Yas | 3 |
8 | 2025 Wollongong T100 | 4 |
2 | 2016 Challenge Melbourne | 1 |
| 100% | Swim Times | 0% |
|---|---|---|
26:18 | 2026 Gold Coast T100 | 28:28 |
24:08 | 2026 Challenge Sir Bani-Yas | 25:02 |
24:23 | 2025 Wollongong T100 | 24:49 |
26:17 | 2016 Challenge Melbourne | 26:18 |
| 0% | Bike Times | 100% |
|---|---|---|
2:03:16 | 2026 Gold Coast T100 | 1:59:29 |
1:59:34 | 2026 Challenge Sir Bani-Yas | 1:58:39 |
2:03:41 | 2025 Wollongong T100 | 2:00:15 |
2:17:55 | 2016 Challenge Melbourne | 2:17:23 |
| 25% | Run Times | 75% |
|---|---|---|
1:09:03 | 2026 Gold Coast T100 | 1:07:39 |
1:14:19 | 2026 Challenge Sir Bani-Yas | 1:15:57 |
1:08:36 | 2025 Wollongong T100 | 1:08:00 |
1:27:02 | 2016 Challenge Melbourne | 1:23:44 |
| 25% | Overall Times | 75% |
|---|---|---|
3:40:39 | 2026 Gold Coast T100 | 3:37:40 |
3:41:35 | 2026 Challenge Sir Bani-Yas | 3:43:12 |
3:38:51 | 2025 Wollongong T100 | 3:35:31 |
4:15:14 | 2016 Challenge Melbourne | 4:11:03 |














