Manoel Messias Dos Santos
VS
Miguel Hidalgo
Points
32 | Swim | 59 |
42 | Bike | 55 |
56 | Run | 42 |
50 | Overall | 47 |
Races
1 | Same races | 6 |
5 | Wins | 2 |
1 | 2nd places | 1 |
1 | 3rd places | 3 |
| 16% | Same Races | 100% |
|---|---|---|
DNF | 2025 WTCS Karlovy Vary | 2 |
14 | 2025 WTCS French Riviera | 3 |
23 | 2025 WTCS Hamburg | 4 |
14 | 2025 WTCS Abu Dhabi | 10 |
45 | 2024 Olympic Games | 10 |
DNF | 2024 WTCS Cagliari | DNF |
| 0% | Swim Times | 100% |
|---|---|---|
16:18 | 2025 WTCS Karlovy Vary | 15:38 |
9:42 | 2025 WTCS French Riviera | 9:08 |
9:08 | 2025 WTCS Hamburg | 8:37 |
8:36 | 2025 WTCS Abu Dhabi | 8:03 |
23:08 | 2024 Olympic Games | 20:57 |
19:24 | 2024 WTCS Cagliari | 19:10 |
| 16% | Bike Times | 100% |
|---|---|---|
1:04:26 | 2025 WTCS Karlovy Vary | 1:02:54 |
27:14 | 2025 WTCS French Riviera | 26:36 |
27:37 | 2025 WTCS Hamburg | 26:47 |
25:25 | 2025 WTCS Abu Dhabi | 25:15 |
54:21 | 2024 Olympic Games | 51:36 |
--:-- | 2024 WTCS Cagliari | --:-- |
| 66% | Run Times | 50% |
|---|---|---|
--:-- | 2025 WTCS Karlovy Vary | 30:07 |
13:49 | 2025 WTCS French Riviera | 14:04 |
14:04 | 2025 WTCS Hamburg | 14:20 |
14:26 | 2025 WTCS Abu Dhabi | 14:49 |
32:07 | 2024 Olympic Games | 30:36 |
--:-- | 2024 WTCS Cagliari | --:-- |
| 16% | Overall Times | 100% |
|---|---|---|
--:-- | 2025 WTCS Karlovy Vary | 1:49:29 |
52:20 | 2025 WTCS French Riviera | 51:20 |
51:48 | 2025 WTCS Hamburg | 50:37 |
49:23 | 2025 WTCS Abu Dhabi | 49:04 |
1:51:00 | 2024 Olympic Games | 1:44:26 |
--:-- | 2024 WTCS Cagliari | --:-- |













