Lydia Russell
VS
Annette Rogers
Points
32 | Swim | 39 |
36 | Bike | 35 |
44 | Run | 36 |
40 | Overall | 37 |
Races
4 | Same races | 0 |
1 | Wins | 0 |
1 | 2nd places | 0 |
1 | 3rd places | 0 |
| 100% | Same Races | 0% |
|---|---|---|
2 | 2026 Ironman 70.3 Pennsylvania | 18 |
1 | 2025 Ironman 70.3 Pennsylvania | 17 |
6 | 2025 Ironman 70.3 St. George | 17 |
10 | 2025 Ironman 70.3 Oceanside | 25 |
| 100% | Swim Times | 0% |
|---|---|---|
28:00 | 2026 Ironman 70.3 Pennsylvania | 31:41 |
25:59 | 2025 Ironman 70.3 Pennsylvania | 28:19 |
26:45 | 2025 Ironman 70.3 St. George | 29:04 |
26:22 | 2025 Ironman 70.3 Oceanside | 29:30 |
| 100% | Bike Times | 0% |
|---|---|---|
2:26:44 | 2026 Ironman 70.3 Pennsylvania | 2:46:13 |
2:30:20 | 2025 Ironman 70.3 Pennsylvania | 2:42:59 |
2:31:41 | 2025 Ironman 70.3 St. George | 2:41:39 |
2:37:58 | 2025 Ironman 70.3 Oceanside | 2:46:51 |
| 100% | Run Times | 0% |
|---|---|---|
1:19:05 | 2026 Ironman 70.3 Pennsylvania | 1:35:11 |
1:16:28 | 2025 Ironman 70.3 Pennsylvania | 1:30:00 |
1:19:02 | 2025 Ironman 70.3 St. George | 1:35:28 |
1:19:25 | 2025 Ironman 70.3 Oceanside | 1:30:45 |
| 100% | Overall Times | 0% |
|---|---|---|
4:18:10 | 2026 Ironman 70.3 Pennsylvania | 4:57:32 |
4:16:45 | 2025 Ironman 70.3 Pennsylvania | 4:45:47 |
4:21:25 | 2025 Ironman 70.3 St. George | 4:50:01 |
4:29:32 | 2025 Ironman 70.3 Oceanside | 4:53:45 |












