Luis Steiert
VS
Antony Costes
Points
38 | Swim | 52 |
47 | Bike | 56 |
42 | Run | 36 |
45 | Overall | 50 |
Races
1 | Same races | 0 |
0 | Wins | 7 |
0 | 2nd places | 3 |
0 | 3rd places | 5 |
| 100% | Same Races | 0% |
|---|---|---|
12 | 2026 Ironman 70.3 Chattanooga | 15 |
| 0% | Swim Times | 100% |
|---|---|---|
27:57 | 2026 Ironman 70.3 Chattanooga | 27:22 |
| 0% | Bike Times | 100% |
|---|---|---|
2:05:44 | 2026 Ironman 70.3 Chattanooga | 2:03:53 |
| 100% | Run Times | 0% |
|---|---|---|
1:15:11 | 2026 Ironman 70.3 Chattanooga | 1:21:56 |
| 100% | Overall Times | 0% |
|---|---|---|
3:52:49 | 2026 Ironman 70.3 Chattanooga | 3:56:12 |













