Louis Coqueret
VS
Thomas Navarro
Points
15 | Swim | 29 |
44 | Bike | 52 |
25 | Run | 52 |
48 | Overall | 56 |
Races
2 | Same races | 2 |
0 | Wins | 1 |
0 | 2nd places | 0 |
0 | 3rd places | 1 |
| 50% | Same Races | 50% |
|---|---|---|
10 | 2026 Gerardmer XL | 8 |
9 | 2026 Alpe D'Huez L | 11 |
19 | 2025 Gerardmer XL | 5 |
9 | 2025 Embrun | DNF |
| 25% | Swim Times | 100% |
|---|---|---|
27:41 | 2026 Gerardmer XL | 26:19 |
31:13 | 2026 Alpe D'Huez L | 30:27 |
28:58 | 2025 Gerardmer XL | 26:07 |
--:-- | 2025 Embrun | --:-- |
| 75% | Bike Times | 50% |
|---|---|---|
2:38:48 | 2026 Gerardmer XL | 2:40:59 |
3:56:39 | 2026 Alpe D'Huez L | 4:00:34 |
2:39:38 | 2025 Gerardmer XL | 2:37:35 |
--:-- | 2025 Embrun | --:-- |
| 25% | Run Times | 100% |
|---|---|---|
1:20:35 | 2026 Gerardmer XL | 1:17:12 |
1:18:17 | 2026 Alpe D'Huez L | 1:17:43 |
1:23:35 | 2025 Gerardmer XL | 1:15:33 |
--:-- | 2025 Embrun | --:-- |
| 50% | Overall Times | 50% |
|---|---|---|
4:31:39 | 2026 Gerardmer XL | 4:28:33 |
5:49:47 | 2026 Alpe D'Huez L | 5:51:57 |
4:37:09 | 2025 Gerardmer XL | 4:23:06 |
10:04:56 | 2025 Embrun | --:-- |












