Lisa Perterer
VS
Marjolaine Pierré
Points
83 | Swim | 76 |
92 | Bike | 92 |
84 | Run | 80 |
90 | Overall | 90 |
Races
2 | Same races | 3 |
2 | Wins | 11 |
5 | 2nd places | 2 |
1 | 3rd places | 4 |
| 40% | Same Races | 60% |
|---|---|---|
5 | 2026 Ironman Hamburg | 4 |
10 | 2026 Ironman 70.3 Pays d'Aix | 1 |
5 | 2025 Ironman Hawaii | 32 |
6 | 2025 Ironman 70.3 Pays d'Aix | 1 |
6 | 2024 Ironman 70.3 Zell am See | 8 |
| 60% | Swim Times | 40% |
|---|---|---|
54:51 | 2026 Ironman Hamburg | 53:33 |
24:30 | 2026 Ironman 70.3 Pays d'Aix | 24:55 |
55:41 | 2025 Ironman Hawaii | 55:45 |
25:04 | 2025 Ironman 70.3 Pays d'Aix | 26:37 |
27:37 | 2024 Ironman 70.3 Zell am See | 27:36 |
| 40% | Bike Times | 60% |
|---|---|---|
4:25:58 | 2026 Ironman Hamburg | 4:21:07 |
2:25:27 | 2026 Ironman 70.3 Pays d'Aix | 2:19:53 |
4:40:50 | 2025 Ironman Hawaii | 5:00:30 |
2:24:38 | 2025 Ironman 70.3 Pays d'Aix | 2:21:11 |
2:23:22 | 2024 Ironman 70.3 Zell am See | 2:26:01 |
| 40% | Run Times | 60% |
|---|---|---|
2:53:49 | 2026 Ironman Hamburg | 2:56:45 |
1:24:36 | 2026 Ironman 70.3 Pays d'Aix | 1:19:18 |
3:06:03 | 2025 Ironman Hawaii | 3:26:28 |
1:22:57 | 2025 Ironman 70.3 Pays d'Aix | 1:18:51 |
1:25:59 | 2024 Ironman 70.3 Zell am See | 1:24:36 |
| 40% | Overall Times | 60% |
|---|---|---|
8:22:31 | 2026 Ironman Hamburg | 8:18:01 |
4:19:33 | 2026 Ironman 70.3 Pays d'Aix | 4:08:27 |
8:48:08 | 2025 Ironman Hawaii | 9:33:32 |
4:18:10 | 2025 Ironman 70.3 Pays d'Aix | 4:11:57 |
4:23:11 | 2024 Ironman 70.3 Zell am See | 4:23:55 |














