Kerry Girona
VS
Miranda Tomenson
Points
31 | Swim | 54 |
52 | Bike | 43 |
44 | Run | 49 |
47 | Overall | 48 |
Races
0 | Same races | 4 |
0 | Wins | 0 |
0 | 2nd places | 0 |
1 | 3rd places | 0 |
| 0% | Same Races | 100% |
|---|---|---|
10 | 2026 Ironman 70.3 Gulf Coast | 9 |
14 | 2025 Ironman 70.3 Eagleman | 9 |
20 | 2024 Ironman 70.3 Maine | 16 |
17 | 2024 Ironman 70.3 Chattanooga | 13 |
| 0% | Swim Times | 100% |
|---|---|---|
10:22 | 2026 Ironman 70.3 Gulf Coast | 9:23 |
32:55 | 2025 Ironman 70.3 Eagleman | 28:08 |
24:30 | 2024 Ironman 70.3 Maine | 21:44 |
30:09 | 2024 Ironman 70.3 Chattanooga | 27:08 |
| 75% | Bike Times | 25% |
|---|---|---|
2:15:24 | 2026 Ironman 70.3 Gulf Coast | 2:17:55 |
2:21:10 | 2025 Ironman 70.3 Eagleman | 2:22:04 |
2:34:53 | 2024 Ironman 70.3 Maine | 2:34:21 |
2:29:51 | 2024 Ironman 70.3 Chattanooga | 2:32:29 |
| 0% | Run Times | 100% |
|---|---|---|
1:28:21 | 2026 Ironman 70.3 Gulf Coast | 1:25:46 |
1:28:16 | 2025 Ironman 70.3 Eagleman | 1:26:48 |
1:29:50 | 2024 Ironman 70.3 Maine | 1:28:28 |
1:29:25 | 2024 Ironman 70.3 Chattanooga | 1:27:18 |
| 0% | Overall Times | 100% |
|---|---|---|
3:58:16 | 2026 Ironman 70.3 Gulf Coast | 3:58:00 |
4:27:50 | 2025 Ironman 70.3 Eagleman | 4:22:46 |
4:34:21 | 2024 Ironman 70.3 Maine | 4:30:16 |
4:33:22 | 2024 Ironman 70.3 Chattanooga | 4:30:56 |












