Jacqueline Kallina
VS
Hannah Arlom
Points
43 | Swim | 37 |
55 | Bike | 41 |
39 | Run | 37 |
51 | Overall | 42 |
Races
4 | Same races | 0 |
0 | Wins | 0 |
1 | 2nd places | 0 |
2 | 3rd places | 0 |
| 100% | Same Races | 0% |
|---|---|---|
10 | 2026 Challenge Peguera Mallorca | 15 |
2 | 2026 Austria Triathlon Half | 4 |
9 | 2026 Challenge Walchsee | 12 |
3 | 2025 Apfelland Triathlon | 4 |
| 100% | Swim Times | 0% |
|---|---|---|
29:28 | 2026 Challenge Peguera Mallorca | 30:27 |
26:00 | 2026 Austria Triathlon Half | 26:03 |
29:11 | 2026 Challenge Walchsee | 29:59 |
27:20 | 2025 Apfelland Triathlon | 28:36 |
| 100% | Bike Times | 0% |
|---|---|---|
2:26:31 | 2026 Challenge Peguera Mallorca | 2:33:36 |
2:08:43 | 2026 Austria Triathlon Half | 2:15:16 |
2:17:07 | 2026 Challenge Walchsee | 2:25:29 |
2:24:57 | 2025 Apfelland Triathlon | 2:32:04 |
| 50% | Run Times | 50% |
|---|---|---|
1:28:27 | 2026 Challenge Peguera Mallorca | 1:30:16 |
1:24:51 | 2026 Austria Triathlon Half | 1:27:12 |
1:32:52 | 2026 Challenge Walchsee | 1:31:39 |
1:30:22 | 2025 Apfelland Triathlon | 1:25:33 |
| 100% | Overall Times | 0% |
|---|---|---|
4:29:04 | 2026 Challenge Peguera Mallorca | 4:38:20 |
4:02:59 | 2026 Austria Triathlon Half | 4:11:58 |
4:24:30 | 2026 Challenge Walchsee | 4:31:35 |
4:27:42 | 2025 Apfelland Triathlon | 4:30:23 |












