Henri Schoeman
VS
Jonas Schomburg
Points
87 | Swim | 96 |
68 | Bike | 92 |
65 | Run | 89 |
72 | Overall | 93 |
Races
2 | Same races | 5 |
2 | Wins | 2 |
1 | 2nd places | 4 |
1 | 3rd places | 2 |
| 28% | Same Races | 71% |
|---|---|---|
11 | 2026 Singapore T100 | DNF |
DNF | 2026 Challenge Sir Bani-Yas | 1 |
44 | 2025 Challenge Roth | 2 |
20 | 2024 Olympic Games | 24 |
DNF | 2024 WTCS Cagliari | 10 |
DNF | 2024 WTCS Yokohama | 19 |
14 | 2022 Clash Daytona | 7 |
| 57% | Swim Times | 42% |
|---|---|---|
26:01 | 2026 Singapore T100 | 26:06 |
--:-- | 2026 Challenge Sir Bani-Yas | 21:21 |
46:17 | 2025 Challenge Roth | 46:19 |
20:11 | 2024 Olympic Games | 20:32 |
18:35 | 2024 WTCS Cagliari | 18:33 |
18:10 | 2024 WTCS Yokohama | 17:41 |
20:19 | 2022 Clash Daytona | 21:07 |
| 28% | Bike Times | 71% |
|---|---|---|
2:02:33 | 2026 Singapore T100 | 2:15:00 |
--:-- | 2026 Challenge Sir Bani-Yas | 1:45:39 |
4:17:23 | 2025 Challenge Roth | 4:02:48 |
52:24 | 2024 Olympic Games | 52:00 |
53:07 | 2024 WTCS Cagliari | 51:07 |
--:-- | 2024 WTCS Yokohama | 53:46 |
1:20:24 | 2022 Clash Daytona | 1:20:57 |
| 28% | Run Times | 71% |
|---|---|---|
1:08:09 | 2026 Singapore T100 | --:-- |
--:-- | 2026 Challenge Sir Bani-Yas | 1:03:17 |
3:27:25 | 2025 Challenge Roth | 2:40:01 |
32:02 | 2024 Olympic Games | 32:41 |
--:-- | 2024 WTCS Cagliari | 30:29 |
--:-- | 2024 WTCS Yokohama | 30:53 |
52:05 | 2022 Clash Daytona | 45:16 |
| 28% | Overall Times | 71% |
|---|---|---|
3:39:28 | 2026 Singapore T100 | --:-- |
--:-- | 2026 Challenge Sir Bani-Yas | 3:13:52 |
8:34:54 | 2025 Challenge Roth | 7:31:24 |
1:45:53 | 2024 Olympic Games | 1:46:26 |
--:-- | 2024 WTCS Cagliari | 1:41:07 |
--:-- | 2024 WTCS Yokohama | 1:43:34 |
2:33:43 | 2022 Clash Daytona | 2:27:59 |














