Georgia Taylor-Brown
VS
Nicole Van der Kaay
Points
92 | Swim | 86 |
87 | Bike | 77 |
90 | Run | 82 |
91 | Overall | 83 |
Races
5 | Same races | 0 |
3 | Wins | 2 |
1 | 2nd places | 2 |
1 | 3rd places | 0 |
| 100% | Same Races | 0% |
|---|---|---|
1 | 2025 Laguna Phuket Triathlon | 2 |
4 | 2025 Ironman 70.3 World Championship | 16 |
21 | 2024 WTCS Torremolinos | 36 |
6 | 2024 Olympic Games | 31 |
6 | 2024 WTCS Cagliari | 27 |
| 80% | Swim Times | 20% |
|---|---|---|
24:34 | 2025 Laguna Phuket Triathlon | 24:36 |
27:13 | 2025 Ironman 70.3 World Championship | 27:10 |
22:26 | 2024 WTCS Torremolinos | 23:08 |
22:41 | 2024 Olympic Games | 24:13 |
19:10 | 2024 WTCS Cagliari | 19:49 |
| 100% | Bike Times | 0% |
|---|---|---|
1:16:39 | 2025 Laguna Phuket Triathlon | 1:20:27 |
2:36:20 | 2025 Ironman 70.3 World Championship | 2:42:45 |
1:00:57 | 2024 WTCS Torremolinos | 1:02:41 |
58:12 | 2024 Olympic Games | 1:00:29 |
53:55 | 2024 WTCS Cagliari | 56:30 |
| 100% | Run Times | 0% |
|---|---|---|
44:25 | 2025 Laguna Phuket Triathlon | 47:47 |
1:17:30 | 2025 Ironman 70.3 World Championship | 1:21:38 |
35:14 | 2024 WTCS Torremolinos | 36:02 |
34:20 | 2024 Olympic Games | 35:24 |
33:47 | 2024 WTCS Cagliari | 34:00 |
| 100% | Overall Times | 0% |
|---|---|---|
2:27:57 | 2025 Laguna Phuket Triathlon | 2:35:26 |
4:23:47 | 2025 Ironman 70.3 World Championship | 4:34:08 |
2:00:15 | 2024 WTCS Torremolinos | 2:03:34 |
1:56:35 | 2024 Olympic Games | 2:01:33 |
1:48:03 | 2024 WTCS Cagliari | 1:51:37 |














