Gábor Faldum
VS
William Mennesson
Points
55 | Swim | 49 |
57 | Bike | 60 |
58 | Run | 57 |
60 | Overall | 60 |
Races
3 | Same races | 0 |
0 | Wins | 4 |
0 | 2nd places | 4 |
0 | 3rd places | 2 |
| 100% | Same Races | 0% |
|---|---|---|
12 | 2026 Ironman 70.3 Valencia | 35 |
6 | 2026 Challenge Sir Bani-Yas | 19 |
15 | 2022 Challenge Salou | 21 |
| 100% | Swim Times | 0% |
|---|---|---|
23:27 | 2026 Ironman 70.3 Valencia | 23:58 |
22:29 | 2026 Challenge Sir Bani-Yas | 23:50 |
13:18 | 2022 Challenge Salou | 13:43 |
| 66% | Bike Times | 33% |
|---|---|---|
2:02:25 | 2026 Ironman 70.3 Valencia | 2:07:16 |
1:49:15 | 2026 Challenge Sir Bani-Yas | 1:52:04 |
2:00:25 | 2022 Challenge Salou | 2:00:21 |
| 100% | Run Times | 0% |
|---|---|---|
1:10:02 | 2026 Ironman 70.3 Valencia | 1:12:40 |
1:04:37 | 2026 Challenge Sir Bani-Yas | 1:07:21 |
1:12:30 | 2022 Challenge Salou | 1:14:30 |
| 100% | Overall Times | 0% |
|---|---|---|
3:41:17 | 2026 Ironman 70.3 Valencia | 3:49:41 |
3:19:53 | 2026 Challenge Sir Bani-Yas | 3:26:58 |
3:29:27 | 2022 Challenge Salou | 3:33:03 |













