Djenyfer Arnold
VS
Kate Waugh
Points
72 | Swim | 98 |
64 | Bike | 97 |
69 | Run | 98 |
72 | Overall | 100 |
Races
2 | Same races | 4 |
4 | Wins | 5 |
3 | 2nd places | 3 |
0 | 3rd places | 1 |
| 33% | Same Races | 66% |
|---|---|---|
13 | 2026 WTCS Yokohama | 14 |
21 | 2025 WTCS Hamburg | 6 |
24 | 2024 WTCS Weihai | 5 |
20 | 2024 Olympic Games | 15 |
14 | 2024 WTCS Cagliari | 10 |
8 | 2024 WTCS Yokohama | 10 |
| 83% | Swim Times | 16% |
|---|---|---|
20:13 | 2026 WTCS Yokohama | 20:06 |
9:43 | 2025 WTCS Hamburg | 9:54 |
20:21 | 2024 WTCS Weihai | 20:30 |
24:03 | 2024 Olympic Games | 24:17 |
19:07 | 2024 WTCS Cagliari | 19:08 |
18:24 | 2024 WTCS Yokohama | 18:26 |
| 50% | Bike Times | 66% |
|---|---|---|
56:00 | 2026 WTCS Yokohama | 56:00 |
30:17 | 2025 WTCS Hamburg | 30:03 |
1:16:22 | 2024 WTCS Weihai | 1:09:45 |
57:49 | 2024 Olympic Games | 57:39 |
53:57 | 2024 WTCS Cagliari | 54:00 |
59:31 | 2024 WTCS Yokohama | 59:33 |
| 33% | Run Times | 66% |
|---|---|---|
34:41 | 2026 WTCS Yokohama | 35:07 |
16:22 | 2025 WTCS Hamburg | 15:57 |
36:25 | 2024 WTCS Weihai | 34:35 |
35:31 | 2024 Olympic Games | 34:33 |
34:23 | 2024 WTCS Cagliari | 34:05 |
34:15 | 2024 WTCS Yokohama | 34:46 |
| 33% | Overall Times | 66% |
|---|---|---|
1:52:14 | 2026 WTCS Yokohama | 1:52:29 |
57:23 | 2025 WTCS Hamburg | 56:48 |
2:14:27 | 2024 WTCS Weihai | 2:06:00 |
1:58:45 | 2024 Olympic Games | 1:57:48 |
1:48:38 | 2024 WTCS Cagliari | 1:48:19 |
1:53:43 | 2024 WTCS Yokohama | 1:54:11 |












