Charlotte McShane
VS
Hannah Berry
Points
77 | Swim | 86 |
61 | Bike | 91 |
77 | Run | 77 |
70 | Overall | 88 |
Races
0 | Same races | 4 |
0 | Wins | 16 |
1 | 2nd places | 14 |
1 | 3rd places | 5 |
| 0% | Same Races | 100% |
|---|---|---|
24 | 2026 Ironman Hawaii | 7 |
3 | 2026 Ironman 70.3 Sunshine Coast | 1 |
10 | 2025 Ironman Cairns | 2 |
12 | 2025 Ironman 70.3 Geelong | 2 |
| 0% | Swim Times | 100% |
|---|---|---|
57:13 | 2026 Ironman Hawaii | 53:12 |
25:57 | 2026 Ironman 70.3 Sunshine Coast | 24:59 |
59:31 | 2025 Ironman Cairns | 55:37 |
24:59 | 2025 Ironman 70.3 Geelong | 23:37 |
| 0% | Bike Times | 100% |
|---|---|---|
5:18:29 | 2026 Ironman Hawaii | 4:45:23 |
2:21:18 | 2026 Ironman 70.3 Sunshine Coast | 2:14:39 |
5:17:40 | 2025 Ironman Cairns | 4:44:03 |
2:28:45 | 2025 Ironman 70.3 Geelong | 2:14:58 |
| 25% | Run Times | 75% |
|---|---|---|
3:10:00 | 2026 Ironman Hawaii | 3:15:26 |
1:25:17 | 2026 Ironman 70.3 Sunshine Coast | 1:22:53 |
3:04:19 | 2025 Ironman Cairns | 3:01:33 |
1:23:46 | 2025 Ironman 70.3 Geelong | 1:23:13 |
| 0% | Overall Times | 100% |
|---|---|---|
9:32:09 | 2026 Ironman Hawaii | 8:59:41 |
4:15:55 | 2026 Ironman 70.3 Sunshine Coast | 4:05:33 |
9:27:59 | 2025 Ironman Cairns | 8:46:10 |
4:22:20 | 2025 Ironman 70.3 Geelong | 4:06:29 |













