Carolina Laurentiu
VS
Zaira Lorenzo Perez
Points
13 | Swim | 20 |
15 | Bike | 20 |
12 | Run | 18 |
20 | Overall | 30 |
Races
1 | Same races | 5 |
0 | Wins | 0 |
0 | 2nd places | 0 |
0 | 3rd places | 1 |
| 33% | Swim Times | 83% |
|---|---|---|
--:-- | 2026 Challenge Salou | --:-- |
32:15 | 2025 Challenge Vieux Bocau | 4:02:22 |
11:37 | 2025 Challenge "The Championship" Samorin | 10:03 |
32:05 | 2025 Challenge Mogan-Gran Canaria | 27:27 |
54:51 | 2024 Challenge Salou | 44:04 |
35:06 | 2024 Challenge Mogan-Gran Canaria | 28:48 |
| 33% | Bike Times | 83% |
|---|---|---|
--:-- | 2026 Challenge Salou | --:-- |
2:31:47 | 2025 Challenge Vieux Bocau | --:-- |
--:-- | 2025 Challenge "The Championship" Samorin | 2:27:01 |
2:55:58 | 2025 Challenge Mogan-Gran Canaria | 2:31:48 |
2:14:30 | 2024 Challenge Salou | 2:09:46 |
2:52:39 | 2024 Challenge Mogan-Gran Canaria | 2:35:08 |
| 33% | Run Times | 83% |
|---|---|---|
--:-- | 2026 Challenge Salou | --:-- |
1:44:16 | 2025 Challenge Vieux Bocau | --:-- |
--:-- | 2025 Challenge "The Championship" Samorin | 1:26:55 |
--:-- | 2025 Challenge Mogan-Gran Canaria | 1:35:46 |
1:42:10 | 2024 Challenge Salou | 1:29:17 |
1:43:33 | 2024 Challenge Mogan-Gran Canaria | 1:36:44 |
| 16% | Overall Times | 83% |
|---|---|---|
4:54:19 | 2026 Challenge Salou | 4:25:09 |
4:52:50 | 2025 Challenge Vieux Bocau | --:-- |
--:-- | 2025 Challenge "The Championship" Samorin | 4:11:57 |
--:-- | 2025 Challenge Mogan-Gran Canaria | 4:40:32 |
4:55:21 | 2024 Challenge Salou | 4:26:51 |
5:18:35 | 2024 Challenge Mogan-Gran Canaria | 4:46:53 |












