Annette Rogers
VS
Miranda Tomenson
Points
40 | Swim | 56 |
37 | Bike | 41 |
39 | Run | 47 |
39 | Overall | 46 |
Races
0 | Same races | 4 |
0 | Wins | 0 |
0 | 2nd places | 0 |
0 | 3rd places | 0 |
| 0% | Same Races | 100% |
|---|---|---|
18 | 2026 Ironman Lake Placid | 15 |
13 | 2026 Ironman 70.3 Gulf Coast | 9 |
15 | 2025 Ironman Chattanooga | 10 |
19 | 2025 Ironman 70.3 Eagleman | 9 |
| 0% | Swim Times | 100% |
|---|---|---|
1:07:09 | 2026 Ironman Lake Placid | 1:01:16 |
9:41 | 2026 Ironman 70.3 Gulf Coast | 9:23 |
47:16 | 2025 Ironman Chattanooga | 42:14 |
32:01 | 2025 Ironman 70.3 Eagleman | 28:08 |
| 0% | Bike Times | 100% |
|---|---|---|
6:01:06 | 2026 Ironman Lake Placid | 5:36:57 |
2:23:04 | 2026 Ironman 70.3 Gulf Coast | 2:17:55 |
5:21:49 | 2025 Ironman Chattanooga | 5:12:37 |
2:25:15 | 2025 Ironman 70.3 Eagleman | 2:22:04 |
| 0% | Run Times | 100% |
|---|---|---|
3:27:36 | 2026 Ironman Lake Placid | 3:22:04 |
1:29:53 | 2026 Ironman 70.3 Gulf Coast | 1:25:46 |
4:31:18 | 2025 Ironman Chattanooga | 3:47:12 |
1:31:15 | 2025 Ironman 70.3 Eagleman | 1:26:48 |
| 0% | Overall Times | 100% |
|---|---|---|
10:42:39 | 2026 Ironman Lake Placid | 10:09:02 |
4:06:50 | 2026 Ironman 70.3 Gulf Coast | 3:58:00 |
10:46:03 | 2025 Ironman Chattanooga | 9:49:07 |
4:33:51 | 2025 Ironman 70.3 Eagleman | 4:22:46 |












