Anna Noguera Raja
VS
Judith Corachan Vaquera
Points
27 | Swim | 30 |
33 | Bike | 28 |
34 | Run | 30 |
35 | Overall | 32 |
Races
2 | Same races | 2 |
1 | Wins | 12 |
4 | 2nd places | 11 |
4 | 3rd places | 9 |
| 50% | Same Races | 50% |
|---|---|---|
2 | 2026 Tri Xilxes | 4 |
6 | 2022 Gerardmer XL | 12 |
3 | 2019 ITU Long Distance | 2 |
8 | 2016 Challenge Peguera Mallorca | 1 |
| 75% | Swim Times | 25% |
|---|---|---|
23:53 | 2026 Tri Xilxes | 23:55 |
26:58 | 2022 Gerardmer XL | 27:37 |
25:09 | 2019 ITU Long Distance | 25:15 |
29:20 | 2016 Challenge Peguera Mallorca | 27:39 |
| 50% | Bike Times | 50% |
|---|---|---|
1:33:38 | 2026 Tri Xilxes | 1:37:45 |
3:05:43 | 2022 Gerardmer XL | 3:20:45 |
3:15:28 | 2019 ITU Long Distance | 3:15:18 |
2:40:27 | 2016 Challenge Peguera Mallorca | 2:35:30 |
| 25% | Run Times | 75% |
|---|---|---|
1:01:18 | 2026 Tri Xilxes | 1:01:51 |
1:29:47 | 2022 Gerardmer XL | 1:28:36 |
2:05:23 | 2019 ITU Long Distance | 2:04:30 |
1:30:30 | 2016 Challenge Peguera Mallorca | 1:26:46 |
| 50% | Overall Times | 50% |
|---|---|---|
3:02:14 | 2026 Tri Xilxes | 3:06:38 |
5:08:25 | 2022 Gerardmer XL | 5:22:18 |
5:51:33 | 2019 ITU Long Distance | 5:50:06 |
4:43:38 | 2016 Challenge Peguera Mallorca | 4:32:48 |














