Matthew Sharp
Inactive since 14 May 2016United Kingdom
World Rank
-
Height
-m
Age
-
DOB
0
Swim Rank
0
Bike Rank
0
Run Rank
Ranking History
Results
12 Races
2018
Points: NaN
Date | Place | Race | Swim Bike Run | Overall | AIT | Points |
---|---|---|---|---|---|---|
26 Aug | 19 | WTS Montreal | 17:32 59:11 32:10 | 1:50:16 0 | - | - |
27 Jul | 17 | WTS Edmonton (Sprint) | 9:02 26:32 15:48 | 52:39 0 | - | - |
14 Jul | 25 | WTS Hamburg | 9:16 29:20 15:03 | 54:28 0 | - | - |
10 Jun | 33 | WTS Leeds | 17:25 56:01 36:46 | 1:51:47 0 | - | - |
12 May | DNF | WTS Yokohama | --:-- --:-- --:-- | --:-- 0 | - | - |
2 Mar | 20 | WTS Abu Dhabi Sprint | 9:27 31:01 15:06 | 58:31 0 | - | - |
2017
Points: NaN
Date | Place | Race | Swim Bike Run | Overall | AIT | Points |
---|---|---|---|---|---|---|
16 Sep | 16 | WTS Rotterdam | 18:54 1:00:34 32:38 | 1:54:03 0 | - | - |
29 Jul | 23 | WTS Edmonton (Sprint) | 8:57 30:02 16:16 | 56:31 0 | - | - |
8 Apr | DNF | WTS Gold Coast | --:-- --:-- --:-- | --:-- 0 | - | - |
2016
Points: NaN
Date | Place | Race | Swim Bike Run | Overall | AIT | Points |
---|---|---|---|---|---|---|
18 Sep | 35 | WTS Cozumel | 17:09 57:57 34:36 | 1:50:55 0 | - | - |
4 Sep | 11 | WTS Edmonton (Sprint) | 8:30 27:01 15:26 | 52:31 0 | - | - |
14 May | 26 | WTS Yokohama | 19:38 56:08 31:20 | 1:48:23 0 | - | - |
Ranking per Season
Overall
Year
Points
Position
Swim
Year
Points
Position
Bike
Year
Points
Position
Run
Year
Points
Position