Davide Uccellari
Inactive since 7 Aug 2012Italy
World Rank
-
Height
-m
Age
-
DOB
0
Swim Rank
0
Bike Rank
0
Run Rank
Ranking History
Results
13 Races
2020
Points: NaN
Date | Place | Race | Swim Bike Run | Overall | AIT | Points |
---|---|---|---|---|---|---|
5 Sep | 45 | WTS Hamburg | 8:45 25:53 15:31 | 51:52 0 | - | - |
2019
Points: NaN
Date | Place | Race | Swim Bike Run | Overall | AIT | Points |
---|---|---|---|---|---|---|
30 Aug | 33 | WTS Lausannne | 18:33 1:02:37 34:06 | 1:56:21 0 | - | - |
16 Aug | 26 | Tokyo Test Event | 19:16 59:00 33:34 | 1:53:09 0 | - | - |
20 Jul | 14 | WTS Edmonton (Sprint) | 9:07 29:49 15:38 | 55:55 0 | - | - |
2017
Points: NaN
Date | Place | Race | Swim Bike Run | Overall | AIT | Points |
---|---|---|---|---|---|---|
13 May | DNF | WTS Yokohama | --:-- --:-- --:-- | --:-- 0 | - | - |
8 Apr | 21 | WTS Gold Coast | 9:06 28:23 15:20 | 53:51 0 | - | - |
4 Mar | 26 | WTS Abu Dhabi | 19:16 1:04:17 33:33 | 1:58:50 0 | - | - |
2016
Points: NaN
Date | Place | Race | Swim Bike Run | Overall | AIT | Points |
---|---|---|---|---|---|---|
18 Aug | 34 | Olympic Games | 17:32 56:57 35:09 | 1:51:06 0 | - | - |
16 Jul | 55 | WTS Hamburg | 9:28 29:30 15:33 | 55:32 0 | - | - |
2 Jul | 16 | WTS Stockholm | 18:50 1:01:52 31:37 | 1:53:37 0 | - | - |
9 Apr | 33 | WTS Gold Coast | 16:53 58:56 33:55 | 1:50:32 0 | - | - |
5 Mar | 26 | WTS Abu Dhabi | 18:13 56:34 33:08 | 1:49:07 0 | - | - |
2012
Points: NaN
Date | Place | Race | Swim Bike Run | Overall | AIT | Points |
---|---|---|---|---|---|---|
7 Aug | 29 | Olympic Games | 18:26 59:16 31:13 | 1:50:09 0 | - | - |
Ranking per Season
Overall
Year
Points
Position
Swim
Year
Points
Position
Bike
Year
Points
Position
Run
Year
Points
Position