William Mennesson
VS
Dominik Sowieja
Points
51 | Swim | 45 |
63 | Bike | 77 |
57 | Run | 65 |
60 | Overall | 65 |
Races
1 | Same races | 5 |
4 | Wins | 0 |
4 | 2nd places | 0 |
2 | 3rd places | 2 |
| 16% | Same Races | 83% |
|---|---|---|
19 | 2026 Challenge Sir Bani-Yas | 10 |
26 | 2025 Ironman Frankfurt | 12 |
23 | 2025 Ironman Texas | 14 |
23 | 2023 Ironman Hamburg | 9 |
DNF | 2022 Ironman Vitoria-Gasteiz | 3 |
21 | 2022 Challenge Salou | 22 |
| 83% | Swim Times | 16% |
|---|---|---|
23:50 | 2026 Challenge Sir Bani-Yas | 25:37 |
52:25 | 2025 Ironman Frankfurt | 52:26 |
51:36 | 2025 Ironman Texas | 54:21 |
50:28 | 2023 Ironman Hamburg | 51:39 |
49:38 | 2022 Ironman Vitoria-Gasteiz | 49:50 |
13:43 | 2022 Challenge Salou | 13:40 |
| 33% | Bike Times | 66% |
|---|---|---|
1:52:04 | 2026 Challenge Sir Bani-Yas | 1:46:19 |
4:09:19 | 2025 Ironman Frankfurt | 4:02:07 |
4:03:30 | 2025 Ironman Texas | 4:06:43 |
4:09:32 | 2023 Ironman Hamburg | 4:08:57 |
4:15:50 | 2022 Ironman Vitoria-Gasteiz | 4:11:37 |
2:00:21 | 2022 Challenge Salou | 2:03:18 |
| 0% | Run Times | 100% |
|---|---|---|
1:07:21 | 2026 Challenge Sir Bani-Yas | 1:05:10 |
3:27:59 | 2025 Ironman Frankfurt | 2:47:08 |
3:13:10 | 2025 Ironman Texas | 2:46:59 |
2:51:34 | 2023 Ironman Hamburg | 2:38:43 |
--:-- | 2022 Ironman Vitoria-Gasteiz | 2:47:35 |
1:14:30 | 2022 Challenge Salou | 1:12:41 |
| 16% | Overall Times | 83% |
|---|---|---|
3:26:58 | 2026 Challenge Sir Bani-Yas | 3:20:45 |
8:35:42 | 2025 Ironman Frankfurt | 7:46:58 |
8:13:05 | 2025 Ironman Texas | 7:53:00 |
7:59:05 | 2023 Ironman Hamburg | 7:46:09 |
--:-- | 2022 Ironman Vitoria-Gasteiz | 7:54:20 |
3:33:03 | 2022 Challenge Salou | 3:33:14 |














