Will Grace
VS
William Mennesson
Points
64 | Swim | 49 |
56 | Bike | 60 |
76 | Run | 57 |
66 | Overall | 60 |
Races
3 | Same races | 0 |
0 | Wins | 4 |
0 | 2nd places | 4 |
1 | 3rd places | 2 |
| 100% | Same Races | 0% |
|---|---|---|
31 | 2026 Ironman 70.3 Valencia | 35 |
6 | 2025 Ironman Leeds | 7 |
27 | 2025 Ironman 70.3 Pays d'Aix | 34 |
| 66% | Swim Times | 33% |
|---|---|---|
24:37 | 2026 Ironman 70.3 Valencia | 23:58 |
46:36 | 2025 Ironman Leeds | 49:25 |
23:01 | 2025 Ironman 70.3 Pays d'Aix | 24:10 |
| 33% | Bike Times | 66% |
|---|---|---|
2:06:35 | 2026 Ironman 70.3 Valencia | 2:07:16 |
5:02:11 | 2025 Ironman Leeds | 4:52:26 |
2:15:14 | 2025 Ironman 70.3 Pays d'Aix | 2:12:15 |
| 100% | Run Times | 0% |
|---|---|---|
1:10:33 | 2026 Ironman 70.3 Valencia | 1:12:40 |
2:44:48 | 2025 Ironman Leeds | 3:01:43 |
1:10:02 | 2025 Ironman 70.3 Pays d'Aix | 1:15:48 |
| 100% | Overall Times | 0% |
|---|---|---|
3:47:49 | 2026 Ironman 70.3 Valencia | 3:49:41 |
8:38:52 | 2025 Ironman Leeds | 8:50:23 |
3:53:48 | 2025 Ironman 70.3 Pays d'Aix | 3:57:31 |













