Josh Ferris
VS
Trent Thorpe
Points
82 | Swim | 75 |
74 | Bike | 78 |
70 | Run | 60 |
77 | Overall | 67 |
Races
3 | Same races | 1 |
2 | Wins | 0 |
2 | 2nd places | 2 |
1 | 3rd places | 1 |
| 75% | Same Races | 25% |
|---|---|---|
7 | 2026 Ironman 70.3 Western Sydney | 2 |
6 | 2026 Ironman 70.3 Geelong | DNF |
3 | 2026 Challenge Sir Bani-Yas | 8 |
1 | 2025 Ironman 70.3 Langkawi | 8 |
| 25% | Swim Times | 75% |
|---|---|---|
23:17 | 2026 Ironman 70.3 Western Sydney | 23:15 |
22:11 | 2026 Ironman 70.3 Geelong | 21:21 |
22:26 | 2026 Challenge Sir Bani-Yas | 21:22 |
21:59 | 2025 Ironman 70.3 Langkawi | 24:00 |
| 75% | Bike Times | 25% |
|---|---|---|
1:58:06 | 2026 Ironman 70.3 Western Sydney | 1:58:33 |
2:01:14 | 2026 Ironman 70.3 Geelong | 5:47:26 |
1:47:21 | 2026 Challenge Sir Bani-Yas | 1:48:27 |
2:02:39 | 2025 Ironman 70.3 Langkawi | 1:35:38 |
| 75% | Run Times | 25% |
|---|---|---|
1:16:20 | 2026 Ironman 70.3 Western Sydney | 1:12:07 |
1:13:28 | 2026 Ironman 70.3 Geelong | --:-- |
1:05:28 | 2026 Challenge Sir Bani-Yas | 1:07:05 |
1:18:56 | 2025 Ironman 70.3 Langkawi | 1:24:14 |
| 75% | Overall Times | 25% |
|---|---|---|
3:39:58 | 2026 Ironman 70.3 Western Sydney | 3:35:58 |
3:40:53 | 2026 Ironman 70.3 Geelong | --:-- |
3:18:30 | 2026 Challenge Sir Bani-Yas | 3:20:20 |
3:46:56 | 2025 Ironman 70.3 Langkawi | 4:00:11 |












