Jeremy Maclean
VS
Todd Wakefield
Points
28 | Swim | 26 |
37 | Bike | 41 |
24 | Run | 48 |
35 | Overall | 41 |
Races
2 | Same races | 0 |
1 | Wins | 0 |
0 | 2nd places | 0 |
0 | 3rd places | 0 |
| 100% | Same Races | 0% |
|---|---|---|
1 | 2026 Ironman 70.3 Chattanooga | 38 |
17 | 2024 Ironman 70.3 Indian Wells | 36 |
| 100% | Swim Times | 0% |
|---|---|---|
27:11 | 2026 Ironman 70.3 Chattanooga | 33:04 |
25:56 | 2024 Ironman 70.3 Indian Wells | 30:09 |
| 100% | Bike Times | 0% |
|---|---|---|
1:59:47 | 2026 Ironman 70.3 Chattanooga | 2:29:46 |
2:02:11 | 2024 Ironman 70.3 Indian Wells | 2:06:34 |
| 50% | Run Times | 50% |
|---|---|---|
1:15:43 | 2026 Ironman 70.3 Chattanooga | 1:18:07 |
1:22:04 | 2024 Ironman 70.3 Indian Wells | 1:21:28 |
| 100% | Overall Times | 0% |
|---|---|---|
3:45:37 | 2026 Ironman 70.3 Chattanooga | 4:24:40 |
3:54:01 | 2024 Ironman 70.3 Indian Wells | 4:02:42 |












