Women
Swim | Bike | Run | Overall | Pts | ||
1 | 20:30 (19) | 1:01:51 (24) | 32:15 (1) | 1:56:02 | - | |
2 | 21:15 (45) | 1:01:09 (3) | 33:34 (2) | 1:57:20 | - | |
3 | 21:16 (47) | 1:01:04 (2) | 33:48 (5) | 1:57:25 | - | |
4 | 20:27 (15) | 1:01:43 (11) | 33:54 (6) | 1:57:33 | - | |
5 | 20:24 (9) | 1:02:00 (40) | 33:47 (4) | 1:57:34 | - | |
6 | 20:32 (24) | 1:01:48 (18) | 33:46 (3) | 1:57:35 | - | |
7 | 20:31 (20) | 1:01:44 (14) | 33:59 (7) | 1:57:45 | - | |
8 | 20:21 (5) | 1:01:59 (36) | 34:13 (8) | 1:57:53 | - | |
9 | 20:23 (7) | 1:01:57 (33) | 34:24 (10) | 1:58:02 | - | |
10 | 20:31 (21) | 1:01:48 (16) | 34:21 (9) | 1:58:10 | - | |
11 | 21:21 (50) | 1:01:01 (1) | 34:43 (13) | 1:58:24 | - | |
12 | 20:39 (34) | 1:01:43 (12) | 34:43 (14) | 1:58:25 | - | |
13 | 20:29 (17) | 1:01:50 (22) | 34:44 (15) | 1:58:29 | - | |
14 | 20:17 (1) | 1:02:00 (38) | 34:40 (12) | 1:58:31 | - | |
15 | 20:34 (27) | 1:01:48 (19) | 35:00 (18) | 1:58:40 | - | |
16 | 20:46 (40) | 1:01:33 (5) | 35:06 (19) | 1:58:47 | - | |
17 | 20:35 (29) | 1:01:53 (26) | 34:59 (17) | 1:58:50 | - | |
18 | 20:31 (22) | 1:01:50 (23) | 35:12 (20) | 1:58:57 | - | |
19 | 20:23 (8) | 1:01:57 (34) | 35:19 (22) | 1:59:04 | - | |
20 | 20:20 (4) | 1:01:55 (30) | 35:24 (23) | 1:59:05 | - | |
21 | 20:44 (36) | 1:01:37 (6) | 35:25 (24) | 1:59:09 | - | |
22 | 20:29 (18) | 1:01:44 (13) | 35:42 (28) | 1:59:24 | - | |
23 | 20:19 (2) | 1:02:01 (41) | 35:39 (27) | 1:59:29 | - | |
24 | 20:45 (38) | 1:01:42 (10) | 35:44 (29) | 1:59:31 | - | |
25 | 20:28 (16) | 1:01:59 (37) | 35:49 (30) | 1:59:40 | - | |
26 | 20:34 (28) | 1:01:46 (15) | 36:08 (33) | 1:59:49 | - | |
27 | 20:26 (12) | 1:01:57 (35) | 36:06 (32) | 1:59:53 | - | |
28 | 20:32 (25) | 1:01:51 (25) | 36:11 (34) | 2:00:02 | - | |
29 | 20:44 (37) | 1:01:37 (7) | 36:25 (38) | 2:00:04 | - | |
30 | 20:42 (35) | 1:01:40 (9) | 36:20 (36) | 2:00:05 | - | |
31 | 20:24 (10) | 1:01:56 (31) | 36:25 (39) | 2:00:09 | - | |
32 | 20:31 (23) | 1:01:48 (17) | 36:31 (40) | 2:00:18 | - | |
33 | 20:22 (6) | 1:01:57 (32) | 37:06 (43) | 2:00:46 | - | |
34 | 20:35 (30) | 1:01:53 (27) | 36:54 (42) | 2:00:48 | - | |
35 | 20:24 (11) | 1:01:54 (28) | 37:07 (44) | 2:00:53 | - | |
36 | 21:18 (48) | 1:01:09 (4) | 37:23 (45) | 2:01:11 | - | |
37 | 20:19 (3) | 1:02:00 (39) | 37:34 (46) | 2:01:18 | - | |
38 | 21:21 (51) | 1:04:17 (42) | 34:33 (11) | 2:01:39 | - | |
39 | 20:37 (31) | 1:01:40 (8) | 37:53 (49) | 2:01:43 | - | |
40 | 20:32 (26) | 1:01:49 (20) | 38:10 (50) | 2:01:55 | - | |
41 | 21:15 (46) | 1:04:29 (47) | 34:55 (16) | 2:01:58 | - | |
42 | 21:25 (52) | 1:04:18 (43) | 35:13 (21) | 2:02:15 | - | |
43 | 21:14 (44) | 1:04:22 (44) | 35:29 (26) | 2:02:32 | - | |
44 | 21:11 (42) | 1:04:32 (48) | 35:26 (25) | 2:02:32 | - | |
45 | 20:26 (13) | 1:01:54 (29) | 39:04 (51) | 2:02:54 | - | |
46 | 21:18 (49) | 1:04:22 (45) | 36:01 (31) | 2:03:02 | - | |
47 | 20:45 (39) | 1:04:50 (49) | 36:15 (35) | 2:03:16 | - | |
48 | 20:37 (32) | 1:04:59 (51) | 36:22 (37) | 2:03:25 | - | |
49 | 20:47 (41) | 1:04:54 (50) | 36:36 (41) | 2:03:41 | - | |
50 | 20:26 (14) | 1:01:50 (21) | 40:54 (52) | 2:04:35 | - | |
51 | 21:11 (43) | 1:04:26 (46) | 37:37 (48) | 2:04:41 | - | |
52 | 20:37 (33) | 1:05:05 (52) | 37:36 (47) | 2:04:42 | - | |
DNF | 22:45 | --:-- | --:-- | --:-- | - | |
DNF | 22:48 | --:-- | --:-- | --:-- | - | |
DNF | 20:49 | --:-- | --:-- | --:-- | - | |
DNF | 21:23 | 1:07:50 | --:-- | --:-- | - | |
DNF | 21:24 | 1:07:43 | --:-- | --:-- | - | |
DNF | 21:19 | 1:04:25 | --:-- | --:-- | - | |
DNF | 20:34 | 1:05:05 | --:-- | --:-- | - | |
DNF | 20:18 | 1:02:01 | --:-- | --:-- | - |
Men
Swim | Bike | Run | Overall | Pts | ||
1 | 19:40 (40) | 56:09 (10) | 29:26 (1) | 1:46:27 | - | |
2 | 19:22 (11) | 56:29 (40) | 29:36 (2) | 1:46:42 | - | |
3 | 19:31 (26) | 56:13 (15) | 29:44 (3) | 1:46:45 | - | |
4 | 19:47 (51) | 56:05 (4) | 29:45 (4) | 1:46:50 | - | |
5 | 19:28 (20) | 56:21 (30) | 29:48 (5) | 1:46:54 | - | |
6 | 19:15 (5) | 56:34 (46) | 29:51 (6) | 1:46:57 | - | |
7 | 19:08 (2) | 56:34 (45) | 29:57 (8) | 1:46:57 | - | |
8 | 19:20 (9) | 56:33 (43) | 29:56 (7) | 1:47:07 | - | |
9 | 19:22 (12) | 56:27 (38) | 30:05 (9) | 1:47:11 | - | |
10 | 19:24 (15) | 56:27 (39) | 30:09 (11) | 1:47:15 | - | |
11 | 19:22 (13) | 56:32 (42) | 30:07 (10) | 1:47:16 | - | |
12 | 19:34 (31) | 56:12 (14) | 30:23 (12) | 1:47:24 | - | |
13 | 19:23 (14) | 56:26 (37) | 30:28 (13) | 1:47:30 | - | |
14 | 19:30 (23) | 56:17 (23) | 30:32 (14) | 1:47:34 | - | |
15 | 19:54 (53) | 55:54 (1) | 30:40 (15) | 1:47:44 | - | |
16 | 19:18 (7) | 56:34 (47) | 30:41 (17) | 1:47:51 | - | |
17 | 19:06 (1) | 56:36 (48) | 30:52 (20) | 1:47:52 | - | |
18 | 19:42 (44) | 56:13 (16) | 30:40 (16) | 1:47:52 | - | |
19 | 19:20 (10) | 56:33 (44) | 30:47 (18) | 1:47:56 | - | |
20 | 19:37 (37) | 56:15 (19) | 30:49 (19) | 1:47:58 | - | |
21 | 19:10 (4) | 56:36 (49) | 31:01 (21) | 1:48:03 | - | |
22 | 19:41 (41) | 56:07 (6) | 31:03 (22) | 1:48:04 | - | |
23 | 19:27 (19) | 56:22 (31) | 31:04 (24) | 1:48:07 | - | |
24 | 19:34 (32) | 56:16 (21) | 31:04 (23) | 1:48:10 | - | |
25 | 19:56 (54) | 55:56 (2) | 31:07 (25) | 1:48:15 | - | |
26 | 19:38 (39) | 56:08 (8) | 31:20 (27) | 1:48:23 | - | |
27 | 19:37 (38) | 56:18 (26) | 31:16 (26) | 1:48:29 | - | |
28 | 19:25 (16) | 56:21 (29) | 31:34 (29) | 1:48:37 | - | |
29 | 19:42 (45) | 56:13 (17) | 31:24 (28) | 1:48:39 | - | |
30 | 19:17 (6) | 56:37 (50) | 31:34 (30) | 1:48:47 | - | |
31 | 19:25 (17) | 56:31 (41) | 31:38 (31) | 1:48:49 | - | |
32 | 19:41 (42) | 56:10 (12) | 31:42 (32) | 1:48:51 | - | |
33 | 19:28 (21) | 56:22 (32) | 31:55 (33) | 1:49:00 | - | |
34 | 19:34 (33) | 56:14 (18) | 31:57 (35) | 1:49:06 | - | |
35 | 19:30 (24) | 56:19 (27) | 32:01 (37) | 1:49:06 | - | |
36 | 19:26 (18) | 56:25 (35) | 31:56 (34) | 1:49:08 | - | |
37 | 19:18 (8) | 56:38 (51) | 31:59 (36) | 1:49:16 | - | |
38 | 19:31 (27) | 56:25 (36) | 32:05 (38) | 1:49:19 | - | |
39 | 19:32 (29) | 56:19 (28) | 32:27 (40) | 1:49:31 | - | |
40 | 19:46 (50) | 56:11 (13) | 32:23 (39) | 1:49:35 | - | |
41 | 19:45 (48) | 56:04 (3) | 32:32 (41) | 1:49:39 | - | |
42 | 19:34 (34) | 56:16 (22) | 32:36 (42) | 1:49:41 | - | |
43 | 19:43 (46) | 56:06 (5) | 32:53 (43) | 1:50:02 | - | |
44 | 19:48 (52) | 56:09 (11) | 33:00 (44) | 1:50:11 | - | |
45 | 19:31 (28) | 56:24 (34) | 34:02 (45) | 1:51:13 | - | |
46 | 19:45 (49) | 56:08 (9) | 34:03 (46) | 1:51:16 | - | |
47 | 19:34 (35) | 56:18 (25) | 34:16 (49) | 1:51:22 | - | |
48 | 19:29 (22) | 56:22 (33) | 34:08 (47) | 1:51:24 | - | |
49 | 19:30 (25) | 56:16 (20) | 36:37 (50) | 1:53:58 | - | |
50 | 19:09 (3) | 56:51 (52) | 37:00 (51) | 1:54:23 | - | |
51 | 19:44 (47) | 56:07 (7) | 37:58 (52) | 1:55:06 | - | |
52 | 19:32 (30) | 56:18 (24) | 38:09 (53) | 1:55:18 | - | |
53 | 19:35 (36) | 57:37 (53) | 38:25 (54) | 1:56:54 | - | |
54 | 19:41 (43) | 1:02:33 (54) | 34:09 (48) | 1:57:40 | - | |
DNF | 19:42 | --:-- | --:-- | --:-- | - | |
DNF | 19:18 | --:-- | --:-- | --:-- | - | |
DNF | 19:40 | --:-- | --:-- | --:-- | - | |
DNF | 19:45 | --:-- | --:-- | --:-- | - | |
DNF | 19:47 | 56:28 | --:-- | --:-- | - | |
DNF | 19:26 | 56:18 | --:-- | --:-- | - | |
DNF | 19:23 | 56:25 | --:-- | --:-- | - | |
DNF | 19:13 | 56:35 | --:-- | --:-- | - | |
DNF | 19:16 | 56:37 | --:-- | --:-- | - | |
DNF | 19:43 | 56:13 | --:-- | --:-- | - | |
DNF | 19:20 | 56:31 | --:-- | --:-- | - |
Embed Results