Women
Swim | T1 | Bike | T2 | Run | Overall | Pts | ||
1 | 18:27 (19) | 00:58 | 1:04:29 (2) | 00:33 | 34:39 (1) | 1:59:04 | - | |
2 | 18:16 (8) | 1:03 | 1:04:34 (5) | 00:39 | 34:57 (2) | 1:59:27 | - | |
3 | 18:19 (12) | 1:05 | 1:04:32 (3) | 00:31 | 35:24 (3) | 1:59:48 | - | |
4 | 18:17 (9) | 1:02 | 1:04:36 (9) | 00:33 | 35:56 (4) | 2:00:23 | - | |
5 | 18:15 (6) | 1:05 | 1:04:34 (4) | 00:32 | 36:03 (6) | 2:00:26 | - | |
6 | 18:18 (10) | 1:07 | 1:04:29 (1) | 00:37 | 36:03 (5) | 2:00:32 | - | |
7 | 18:20 (13) | 1:05 | 1:04:34 (6) | 00:37 | 36:18 (7) | 2:00:51 | - | |
8 | 18:13 (3) | 1:02 | 1:04:40 (11) | 00:28 | 36:40 (9) | 2:01:01 | - | |
9 | 18:07 (1) | 1:06 | 1:04:39 (10) | 00:37 | 36:47 (10) | 2:01:14 | - | |
10 | 18:18 (11) | 1:02 | 1:04:35 (8) | 00:32 | 37:23 (13) | 2:01:49 | - | |
11 | 18:12 (2) | 1:06 | 1:04:35 (7) | 00:33 | 37:48 (15) | 2:02:13 | - | |
12 | 18:23 (17) | 1:06 | 1:07:29 (14) | 00:32 | 36:20 (8) | 2:03:47 | - | |
13 | 18:20 (14) | 1:03 | 1:07:37 (19) | 00:40 | 37:04 (11) | 2:04:41 | - | |
14 | 18:24 (18) | 1:02 | 1:07:34 (16) | 00:33 | 37:20 (12) | 2:04:52 | - | |
15 | 18:22 (16) | 1:05 | 1:07:31 (15) | 00:37 | 37:42 (14) | 2:05:14 | - | |
16 | 18:33 (20) | 1:01 | 1:07:25 (13) | 00:38 | 38:06 (16) | 2:05:41 | - | |
17 | 18:14 (4) | 1:04 | 1:08:00 (21) | 00:30 | 38:40 (17) | 2:06:27 | - | |
18 | 18:20 (15) | 1:03 | 1:07:35 (17) | 00:33 | 39:19 (18) | 2:06:47 | - | |
19 | 18:15 (7) | 1:06 | 1:07:37 (18) | 00:35 | 39:39 (19) | 2:07:10 | - | |
20 | 18:14 (5) | 1:05 | 1:07:41 (20) | 00:36 | 39:43 (20) | 2:07:16 | - | |
21 | 18:34 (21) | 1:06 | 1:07:21 (12) | 00:35 | 40:20 (21) | 2:07:53 | - | |
DNF | 18:16 | 1:03 | 1:04:38 | 00:32 | 38:53 | --:-- | - | |
DNF | 18:20 | 1:05 | --:-- | --:-- | --:-- | --:-- | - | |
DNF | 18:22 | 1:10 | --:-- | --:-- | --:-- | --:-- | - | |
DNF | 18:23 | 1:02 | 1:07:36 | 00:40 | --:-- | --:-- | - | |
DNF | 18:25 | 1:07 | --:-- | --:-- | --:-- | --:-- | - | |
DNF | 18:52 | 1:07 | --:-- | --:-- | --:-- | --:-- | - | |
DNF | 19:04 | 1:05 | --:-- | --:-- | --:-- | --:-- | - | |
DNF | 19:27 | 00:59 | --:-- | --:-- | --:-- | --:-- | - | |
DNF | 19:31 | 1:05 | --:-- | --:-- | --:-- | --:-- | - |
Men
Swim | T1 | Bike | T2 | Run | Overall | Pts | ||
1 | 17:06 (10) | 00:54 | 58:24 (3) | 00:31 | 30:56 (2) | 1:47:50 | - | |
2 | 17:07 (12) | 00:57 | 58:19 (1) | 00:28 | 31:16 (3) | 1:48:05 | - | |
3 | 17:54 (37) | 00:55 | 58:32 (9) | 00:32 | 30:51 (1) | 1:48:42 | - | |
4 | 16:52 (2) | 00:58 | 58:34 (11) | 00:32 | 32:10 (11) | 1:49:04 | - | |
5 | 17:00 (7) | 00:59 | 59:21 (35) | 00:33 | 31:19 (4) | 1:49:10 | - | |
6 | 17:26 (22) | 00:56 | 59:00 (25) | 00:30 | 31:21 (5) | 1:49:11 | - | |
7 | 17:49 (33) | 1:00 | 58:34 (12) | 00:31 | 31:32 (6) | 1:49:24 | - | |
8 | 17:42 (28) | 00:57 | 58:44 (19) | 00:31 | 31:36 (7) | 1:49:29 | - | |
9 | 16:59 (6) | 00:59 | 59:26 (40) | 00:29 | 31:42 (8) | 1:49:33 | - | |
10 | 17:32 (25) | 00:59 | 58:51 (22) | 00:31 | 31:46 (10) | 1:49:37 | - | |
11 | 17:51 (36) | 1:01 | 58:34 (13) | 00:32 | 31:45 (9) | 1:49:40 | - | |
12 | 16:56 (4) | 00:58 | 58:31 (8) | 00:30 | 32:49 (25) | 1:49:42 | - | |
13 | 16:51 (1) | 00:58 | 58:35 (14) | 00:33 | 33:01 (26) | 1:49:57 | - | |
14 | 17:46 (30) | 00:56 | 58:40 (16) | 00:31 | 32:10 (12) | 1:50:00 | - | |
15 | 17:48 (32) | 00:55 | 58:36 (15) | 00:28 | 32:14 (13) | 1:50:01 | - | |
16 | 17:00 (8) | 00:57 | 59:24 (39) | 00:28 | 32:21 (17) | 1:50:09 | - | |
17 | 17:37 (26) | 00:57 | 58:50 (20) | 00:32 | 32:16 (14) | 1:50:10 | - | |
18 | 17:22 (20) | 1:01 | 59:00 (24) | 00:37 | 32:17 (15) | 1:50:15 | - | |
19 | 17:43 (29) | 1:00 | 58:28 (6) | 00:32 | 32:36 (21) | 1:50:17 | - | |
20 | 17:08 (13) | 00:58 | 59:19 (33) | 00:31 | 32:27 (19) | 1:50:21 | - | |
21 | 17:57 (38) | 1:02 | 58:29 (7) | 00:31 | 32:25 (18) | 1:50:22 | - | |
22 | 17:20 (19) | 00:59 | 59:07 (30) | 00:33 | 32:29 (20) | 1:50:26 | - | |
23 | 16:54 (3) | 1:04 | 58:26 (4) | 00:29 | 33:36 (28) | 1:50:27 | - | |
24 | 17:28 (23) | 00:57 | 58:57 (23) | 00:32 | 32:45 (23) | 1:50:36 | - | |
25 | 18:02 (41) | 00:59 | 58:21 (2) | 00:29 | 32:48 (24) | 1:50:37 | - | |
26 | 17:09 (14) | 00:56 | 59:21 (37) | 00:33 | 32:43 (22) | 1:50:40 | - | |
27 | 17:39 (27) | 00:56 | 58:50 (21) | 00:29 | 33:31 (27) | 1:51:23 | - | |
28 | 17:46 (31) | 1:00 | 58:40 (17) | 00:38 | 33:40 (29) | 1:51:43 | - | |
29 | 17:13 (16) | 00:56 | 59:15 (32) | 00:35 | 33:51 (30) | 1:51:48 | - | |
30 | 17:24 (21) | 00:59 | 59:06 (28) | 00:36 | 33:55 (31) | 1:51:59 | - | |
31 | 17:58 (39) | 1:02 | 1:00:17 (41) | 00:30 | 32:18 (16) | 1:52:03 | - | |
32 | 17:29 (24) | 00:56 | 59:02 (26) | 00:33 | 34:16 (32) | 1:52:15 | - | |
33 | 17:10 (15) | 00:56 | 59:19 (34) | 00:32 | 34:25 (33) | 1:52:20 | - | |
34 | 16:57 (5) | 00:59 | 58:28 (5) | 00:32 | 35:58 (37) | 1:52:52 | - | |
35 | 17:18 (18) | 1:06 | 59:03 (27) | 00:38 | 35:10 (34) | 1:53:13 | - | |
36 | 17:49 (34) | 00:57 | 58:43 (18) | 00:34 | 35:39 (36) | 1:53:39 | - | |
37 | 17:49 (35) | 1:08 | 58:33 (10) | 00:38 | 35:39 (35) | 1:53:44 | - | |
38 | 17:15 (17) | 1:04 | 59:08 (31) | 00:32 | 36:01 (38) | 1:53:58 | - | |
39 | 17:06 (11) | 1:00 | 59:23 (38) | 00:32 | 36:05 (39) | 1:54:03 | - | |
40 | 18:00 (40) | 00:58 | 59:06 (29) | 00:30 | 36:43 (40) | 1:55:15 | - | |
41 | 17:05 (9) | 00:57 | 59:21 (36) | 00:33 | 43:52 (41) | 2:01:47 | - | |
DNF | 17:30 | 1:01 | --:-- | --:-- | --:-- | --:-- | - | |
DNF | 17:34 | 00:59 | --:-- | --:-- | --:-- | --:-- | - | |
DNF | 17:45 | 1:01 | --:-- | --:-- | --:-- | --:-- | - | |
DNF | 17:47 | 1:04 | --:-- | --:-- | --:-- | --:-- | - | |
DNF | 17:50 | 1:00 | --:-- | --:-- | --:-- | --:-- | - | |
DNF | 17:56 | 1:01 | --:-- | --:-- | --:-- | --:-- | - | |
DNF | 17:58 | 00:59 | --:-- | --:-- | --:-- | --:-- | - | |
DNF | 17:58 | 00:59 | --:-- | --:-- | --:-- | --:-- | - | |
DNF | 17:59 | 00:56 | --:-- | --:-- | --:-- | --:-- | - | |
DNF | 18:00 | 1:01 | --:-- | --:-- | --:-- | --:-- | - | |
DNF | 18:00 | 00:56 | --:-- | --:-- | --:-- | --:-- | - |
Embed Results